Eastern Icebreakers

4

FINAL
  1 2 3 T
Icebreakers 2 1 1 4
Ice 0 0 0 0

0

Tripen Ice
Date: Friday, February 14th 2020 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls

SCORING

Time Team 1st Period Ice Icebreakers
00:00 Maggie Strong
Assists: Olivia King
01
00:00 Caitlin Upshall
Assists: Brooklyn Sturge
02
Time Team 2nd Period Ice Icebreakers
00:00 Emily Edmunds
Assists: Olivia King, Maggie Strong
03
Time Team 3rd Period Ice Icebreakers
00:00 Maggie Strong
Assists: Caitlin Upshall, Stacey-Lynn Kenny
04

PENALTIES

Time Team Penalty Detail Ice Icebreakers
Time Team Penalty Detail Ice Icebreakers
Time Team Penalty Detail Ice Icebreakers

PLAYER SUMMARY

 Eastern Icebreakers
Player G A PTS PPG SHG ENG OTG PIM
Maggie Strong 2 1 3 0 0 0 0 0
Caitlin Upshall 1 1 2 0 0 0 0 0
Olivia King 0 2 2 0 0 0 0 0
Emily Edmunds 1 0 1 0 0 0 0 0
Brooklyn Sturge 0 1 1 0 0 0 0 0
Stacey-Lynn Kenny 0 1 1 0 0 0 0 0
Megan Newman 0 0 0 0 0 0 0 0
Gabriella Dasilva 0 0 0 0 0 0 0 0
Brianna Tremblett 0 0 0 0 0 0 0 0
Erika Williams 0 0 0 0 0 0 0 0
Isabella Peddle 0 0 0 0 0 0 0 0
Teiana Lambert 0 0 0 0 0 0 0 0
Emma Griffin 0 0 0 0 0 0 0 0
Maggie Byer 0 0 0 0 0 0 0 0
Sydney-Jane Whitty 0 0 0 0 0 0 0 0
Charlotte Kenny 0 0 0 0 0 0 0 0
Claire Crocker 0 0 0 0 0 0 0 0
Lily Griffiths 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Tripen Ice
Player G A PTS PPG SHG ENG OTG PIM
Keira Mercer 0 0 0 0 0 0 0 0
Brooke Cooper 0 0 0 0 0 0 0 0
Ava Ke 0 0 0 0 0 0 0 0
Lily Spurrell 0 0 0 0 0 0 0 0
Brooklyn Jefford 0 0 0 0 0 0 0 0
Stacey Stone 0 0 0 0 0 0 0 0
Marissa Dawson 0 0 0 0 0 0 0 0
Taylor Walsh 0 0 0 0 0 0 0 0
Norah Burke 0 0 0 0 0 0 0 0
Brooke Taylor 0 0 0 0 0 0 0 0
Jolene Bishop 0 0 0 0 0 0 0 0
Isabelle Day 0 0 0 0 0 0 0 0
Brooklyn Shortt 0 0 0 0 0 0 0 0
Claire Poole 0 0 0 0 0 0 0 0
Shaina Reid 0 0 0 0 0 0 0 0
Hannah George 0 0 0 0 0 0 0 0
Vanessa Parsons 0 0 0 0 0 0 0 0
Taylor Wareham 0 0 0 0 0 0 0 0

Goaltending Summary


  Eastern Icebreakers
Player SA GA Saves SV% TOI PIM

  Tripen Ice
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Tripen Ice 0 of 0
Eastern Icebreakers 0 of 0

Game Photos


[No Photos]