| #n/a, For Southern ShoreStacey-Lynn KennyShot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | Icebreakers | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
2021 | AAA Female U15 HNL - Female Minor | Icebreakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | AAA U15 Female Provincials Western HNL - Female Minor | Icebreakers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | Hockey NL Steele Hotels Provincials U15 AAA HNL - Female Minor | Icebreakers | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | AAA Female U13 HNL - Female Minor | Icebreakers | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 4th, 2024 2024-02-04 | vs IcePak | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1523 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | vs IcePak | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1523 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | vs IcePak | W (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1523 | 2023 |
Sunday, January 21st, 2024 2024-01-21 | @ WarriorsHost | W (5-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Saturday, January 20th, 2024 2024-01-20 | @ WarriorsHost | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mobile Monarchs vs O`Donel Patriots | Paradise Double Ice Complex (B) | Friday, November 29th 2024-11-29 | 04:00pm |
Holy Spirit Falcons vs Mobile Monarchs | Glacier (2) | Monday, December 2nd 2024-12-02 | 04:00pm |
Mobile Monarchs vs Queen Elizabeth Pioneers | Glacier (2) | Monday, December 9th 2024-12-09 | 04:00pm |
O`Donel Patriots vs Mobile Monarchs | Glacier (1) | Wednesday, December 18th 2024-12-18 | 04:00pm |
Mobile Monarchs vs Holy Trinity Tigers | Glacier (2) | Monday, January 6th 2024-01-08 | 04:00pm |