| #30, NULL VictoriaNorah BurkeShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | Ice (NL) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | AAA Female U15 HNL - Female Minor | Ice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | AAA U15 Female Provincials Western HNL - Female Minor | Ice | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Hockey NL Steele Hotels Provincials U15 AAA HNL - Female Minor | Ice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | AAA Female U13 HNL - Female Minor | Ice | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 18th, 2024 2024-02-18 | @ WarriorsHost | W (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ WarriorsHost | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ WarriorsHost | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Sunday, February 4th, 2024 2024-02-04 | vs WarriorsHost | W (9-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | vs WarriorsHost | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |