| #8, For TorbayOlivia KingShot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | Ice (NL) | 18 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 16 |
2021 | AAA Female U15 HNL - Female Minor | Icebreakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | AAA U15 Female Provincials Western HNL - Female Minor | Icebreakers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021 | Hockey NL Steele Hotels Provincials U15 AAA HNL - Female Minor | Icebreakers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 | AAA Female U13 HNL - Female Minor | Icebreakers | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 18th, 2024 2024-02-18 | @ WarriorsHost | W (7-0) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ WarriorsHost | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ WarriorsHost | W (5-4) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Sunday, February 4th, 2024 2024-02-04 | vs WarriorsHost | W (9-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | vs WarriorsHost | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team Butler vs Icebreakers | Robert French Arena | Monday, November 25th 2024-11-25 | 08:30pm |
Holy Trinity Tigers vs Queen Elizabeth Pioneers | Glacier (1) | Wednesday, November 27th 2024-11-27 | 04:00pm |
Team Drover vs Icebreakers | Robert French Arena | Monday, December 2nd 2024-12-02 | 08:30pm |
Holy Trinity Tigers vs MP Senior High Huskies | Paradise Double Ice Complex (B) | Friday, December 6th 2024-12-06 | 04:00pm |
Holy Trinity Tigers vs Holy Spirit Falcons | Glacier (1) | Wednesday, December 11th 2024-12-11 | 04:00pm |