| #17, For ParadiseMaggie StrongH: 5'4, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | Icebreakers | 18 | 7 | 9 | 16 | 2 | 0 | 0 | 0 | 10 |
2021 | AAA Female U15 HNL - Female Minor | Icebreakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | AAA U15 Female Provincials Western HNL - Female Minor | Icebreakers | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2021 | Hockey NL Steele Hotels Provincials U15 AAA HNL - Female Minor | Icebreakers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | AAA Female U13 HNL - Female Minor | Icebreakers | 12 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 4th, 2024 2024-02-04 | vs IcePak | W (7-1) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1523 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | vs IcePak | W (5-0) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1523 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | vs IcePak | W (8-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1523 | 2023 |
Sunday, January 21st, 2024 2024-01-21 | @ WarriorsHost | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Saturday, January 20th, 2024 2024-01-20 | @ WarriorsHost | W (5-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
MP Senior High Huskies vs Holy Spirit Falcons | Glacier (2) | Monday, November 25th 2024-11-25 | 04:00pm |
Team Butler vs Icebreakers | Robert French Arena | Monday, November 25th 2024-11-25 | 08:30pm |
Holy Spirit Falcons vs Mobile Monarchs | Glacier (2) | Monday, December 2nd 2024-12-02 | 04:00pm |
Team Drover vs Icebreakers | Robert French Arena | Monday, December 2nd 2024-12-02 | 08:30pm |
Holy Trinity Tigers vs Holy Spirit Falcons | Glacier (1) | Wednesday, December 11th 2024-12-11 | 04:00pm |