| #n/a, NULLJolene BishopYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | AAA Female U15 HNL - Female Minor | Ice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | AAA U15 Female Provincials Western HNL - Female Minor | Ice | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Hockey NL Steele Hotels Provincials U15 AAA HNL - Female Minor | Ice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | AAA Female U13 HNL - Female Minor | Ice | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, April 1st, 2022 2022-04-01 | @ Icebreakers | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1541 | 2021 |
Friday, April 1st, 2022 2022-04-01 | vs Icebreakers | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1541 | 2021 |
Sunday, March 20th, 2022 2022-03-20 | vs Icebreakers | T (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1541 | 2021 |
Saturday, March 19th, 2022 2022-03-19 | vs Warriors | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1703 | 2021 |
Saturday, March 19th, 2022 2022-03-19 | @ IcePak | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1540 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |