| #16, DChloÉ RoyYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 Female Atlantic Championships Atlantic AAA Hockey | Fury | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | U13 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Fury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | U13 Female Atlantic Championships Atlantic AAA Hockey | Fury | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | U13 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Fury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Storm | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3038 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Warriors | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3035 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Storm | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3038 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs North-East | W (10-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3234 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Icebreakers | W (3-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1564 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Fundy Kraken vs Moncton Fury | Byron Dobson Arena | Sunday, November 3rd 2024-11-03 | 02:30pm |
Moncton Fury vs Fundy Kraken | Lord Beaverbrook Rink | Saturday, November 16th 2024-11-16 | 10:00am |
Moncton Fury vs Northern Panthers | Halifax Civic Centre | Sunday, November 17th 2024-11-17 | 03:20pm |
Storm Black vs Moncton Fury | Arena Eugene LeBlanc | Saturday, November 23rd 2024-11-23 | 06:00pm |
Pownal Red Devils vs Moncton Fury | --N/A-- | Sunday, November 24th 2024-11-24 | 12:10pm |