| 1st Period | STM-SEF | ||
|---|---|---|---|
| 06:44 | | (14) Anabelle Daniel (Power Play) | 0-1 |
| 2nd Period | STM-SEF | ||
|---|---|---|---|
| 04:50 | | (11) ZoÉ Leblanc | 0-2 |
| 3rd Period | STM-SEF | ||
|---|---|---|---|
| 04:28 | | (15) Rafaelle Parent (Power Play) | 0-3 |
| 07:24 | | (19) Sophia Bell (11) Tate Hansen | 1-3 |
| 09:10 | | (8) Alexie Feeney (14) Anabelle Daniel | 1-4 |
| 13:36 | | (14) Anabelle Daniel (7) Annabelle Mallet | 1-5 |
| 1st Period | STM-SEF | ||
|---|---|---|---|
| 05:42 | ![]() | (11) Tate Hansen (2 mins) Tripping | 2-0 |
| 09:20 | ![]() | (16) Leigha Dunn (2 mins) Tripping | 4-0 |
| 14:51 | ![]() | (10) Jordyn Butler (2 mins) Roughing - Minor | 6-0 |
| 14:51 | ![]() | (19) Thea Macfadyen (2 mins) Roughing - Minor | 6-2 |
| 2nd Period | STM-SEF | ||
|---|---|---|---|
| 07:52 | ![]() | (9) Annabelle Landry (2 mins) Tripping | 6-4 |
| 10:23 | ![]() | (19) Thea Macfadyen (2 mins) Roughing - Minor | 6-6 |
| 15:00 | ![]() | (7) Raya Mcguirk (2 mins) Tripping | 8-6 |
| 3rd Period | STM-SEF | ||
|---|---|---|---|
| 03:49 | ![]() | (10) Jordyn Butler (2 mins) Slashing - Minor | 10-6 |
| 03:55 | ![]() | (7) Raya Mcguirk (2 mins) Hooking | 12-6 |
| 14:54 | ![]() | (17) Dakota Theriault (2 mins) Hooking | 12-8 |
U13 AAA SEFHA FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Anabelle Daniel | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (15) Rafaelle Parent | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Alexie Feeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) ZoÉ Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Annabelle Mallet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Thea Macfadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Dakota Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Annabelle Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Annabelle Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Marilou Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Chelsea Caissy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Calie Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zoe Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) ChloÉ Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) MaËlle Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Quynn Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Sophia Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Tate Hansen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Raya Mcguirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Jordyn Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Leigha Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Lillian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ada Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brielle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brynn Hashem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Soraya Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Allie Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Maizie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Molly Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brooke Macswain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Menna Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 AAA SEFHA FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Quynn Legere | 0 | 1 | -1 | 45:00 | 0 |
Central Storm BlackStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Menna Hansen | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U13 AAA SEFHA Fury | 0 | 0 | 0 | 0 | 0 |
| Central Storm Black | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central Storm Black | 0 of 3 |
| U13 AAA SEFHA Fury | 2 of 5 |