| 1st Period | SEF-NE | ||
|---|---|---|---|
| 06:50 | | (8) Alexie Feeney (18) Marilou Couture, (14) Anabelle Daniel | 1-0 |
| 07:08 | | (5) Calie Lefrancois (11) ZoÉ Leblanc, (7) Annabelle Mallet | 2-0 |
| 10:34 | | (19) Thea Macfadyen | 3-0 |
| 12:09 | | (15) Rafaelle Parent (Power Play) (14) Anabelle Daniel | 4-0 |
| 13:07 | | (5) Calie Lefrancois (Power Play) (11) ZoÉ Leblanc, (7) Annabelle Mallet | 5-0 |
| 2nd Period | SEF-NE | ||
|---|---|---|---|
| 05:22 | | (13) Ketya Maguiraga | 5-1 |
| 06:09 | | (7) Annabelle Mallet | 6-1 |
| 11:12 | | (19) Thea Macfadyen | 7-1 |
| 3rd Period | SEF-NE | ||
|---|---|---|---|
| 01:16 | | (7) Annabelle Mallet | 8-1 |
| 01:40 | | (7) Annabelle Mallet | 9-1 |
| 07:47 | | (20) Jocelyn Macdonald | 9-2 |
| 12:40 | | (5) Calie Lefrancois (11) ZoÉ Leblanc, (7) Annabelle Mallet | 10-2 |
| 1st Period | SEF-NE | ||
|---|---|---|---|
| 08:14 | ![]() | (11) ZoÉ Leblanc (2 mins) Cross Checking - Minor | 2-0 |
| 11:07 | ![]() | (19) Valerie Losier (2 mins) Tripping | 2-2 |
| 2nd Period | SEF-NE | ||
|---|---|---|---|
| 06:48 | ![]() | (2) Brooklynn Budden (2 mins) | 2-4 |
| 09:15 | ![]() | (8) Alexie Feeney (2 mins) Tripping | 4-4 |
| 10:49 | ![]() | (4) Jaea Deschryver (2 mins) Tripping | 4-6 |
| 11:57 | ![]() | (14) Anabelle Daniel (2 mins) Holding the stick | 6-6 |
| 11:57 | ![]() | (2) Brooklynn Budden (2 mins) Hooking | 6-8 |
| 3rd Period | SEF-NE | ||
|---|---|---|---|
| 08:57 | ![]() | (12) Zoe Lloyd (2 mins) Tripping | 8-8 |
North-EastNorth-EastNorth-East |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Ketya Maguiraga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jocelyn Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Valerie Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jaea Deschryver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Coralie Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) GabriÈle Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Érica Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Anabelle Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Audrey Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Esther Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Maelle andrÉe Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ariel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Maika Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Madelyne Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Madeleine Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 AAA SEFHA FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Annabelle Mallet | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| (5) Calie Lefrancois | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) ZoÉ Leblanc | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Thea Macfadyen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Anabelle Daniel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Alexie Feeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Rafaelle Parent | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Marilou Couture | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Zoe Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Annabelle Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Chelsea Caissy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dakota Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Annabelle Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) ChloÉ Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) MaËlle Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Quynn Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North-EastNorth-EastNorth-East |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) GabriÈle Guignard | 0 | 10 | -10 | 45:00 | 0 |
U13 AAA SEFHA FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) MaËlle Powers | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North-East | 0 | 0 | 0 | 0 | 0 |
| U13 AAA SEFHA Fury | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U13 AAA SEFHA Fury | 2 of 3 |
| North-East | 0 of 3 |