| 1st Period | SEF-STM | ||
|---|---|---|---|
| 01:54 | | (11) Tate Hansen | 0-1 |
| 2nd Period | SEF-STM | ||
|---|---|---|---|
| 10:49 | | (5) Calie Lefrancois (11) ZoÉ Leblanc, (7) Annabelle Mallet | 1-1 |
| 11:02 | | (15) Rafaelle Parent (19) Thea Macfadyen, (12) Zoe Lloyd | 2-1 |
| 3rd Period | SEF-STM | ||
|---|---|---|---|
| 13:16 | | (14) Anabelle Daniel | 3-1 |
| 14:28 | | (7) Annabelle Mallet | 4-1 |
| 1st Period | SEF-STM | ||
|---|---|---|---|
| 09:04 | ![]() | (19) Thea Macfadyen (2 mins) Holding the stick | 2-0 |
| 09:04 | ![]() | (16) Leigha Dunn (2 mins) Slashing - Minor | 2-2 |
| 11:03 | ![]() | (10) Jordyn Butler (2 mins) Hooking | 2-4 |
| 2nd Period | SEF-STM | ||
|---|---|---|---|
| 03:03 | ![]() | (12) Zoe Lloyd (2 mins) Interference | 4-4 |
| 12:01 | ![]() | (16) Leigha Dunn (2 mins) | 4-6 |
| 13:55 | ![]() | (19) Thea Macfadyen (2 mins) Slashing - Minor | 6-6 |
| 3rd Period | SEF-STM | ||
|---|---|---|---|
| 03:50 | ![]() | (7) Raya Mcguirk (2 mins) Roughing - Minor | 6-8 |
| 13:52 | ![]() | (11) ZoÉ Leblanc (2 mins) Roughing - Minor | 8-8 |
| 13:52 | ![]() | (4) Soraya Player (2 mins) Roughing - Minor | 8-10 |
Central Storm BlackStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Tate Hansen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Leigha Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Soraya Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jordyn Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Raya Mcguirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Sophia Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ada Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brynn Hashem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Lillian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Allie Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brielle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Maizie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Molly Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brooke Macswain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Menna Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 AAA SEFHA FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Annabelle Mallet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Calie Lefrancois | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Anabelle Daniel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Rafaelle Parent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Thea Macfadyen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) ZoÉ Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Zoe Lloyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) ChloÉ Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Annabelle Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dakota Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Annabelle Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Marilou Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Chelsea Caissy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexie Feeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Quynn Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) MaËlle Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Menna Hansen | 0 | 4 | -4 | 45:00 | 0 |
U13 AAA SEFHA FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) MaËlle Powers | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Storm Black | 0 | 0 | 0 | 0 | 0 |
| U13 AAA SEFHA Fury | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U13 AAA SEFHA Fury | 0 of 3 |
| Central Storm Black | 0 of 2 |