| 1st Period | SEF-ICE | ||
|---|---|---|---|
| 00:31 | | (8) Alexie Feeney (20) Chelsea Caissy | 1-0 |
| 01:02 | | (16) ChloÉ Roy (5) Calie Lefrancois | 2-0 |
| 2nd Period | SEF-ICE | ||
|---|---|---|---|
| 10:57 | | (18) Marilou Couture (8) Alexie Feeney, (14) Anabelle Daniel | 3-0 |
| 3rd Period | SEF-ICE | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SEF-ICE | ||
|---|---|---|---|
| 07:39 | ![]() | (7) Sophie Dillon (2 mins) | 0-2 |
| 11:29 | ![]() | (5) Calie Lefrancois (2 mins) | 2-2 |
| 12:55 | ![]() | (6) Emma Evans (2 mins) Holding the stick | 2-4 |
| 2nd Period | SEF-ICE | ||
|---|---|---|---|
| 04:47 | ![]() | (16) ChloÉ Roy (2 mins) Tripping | 4-4 |
| 12:01 | ![]() | (15) Rafaelle Parent (2 mins) Slashing - Minor | 6-4 |
| 3rd Period | SEF-ICE | ||
|---|---|---|---|
| 01:26 | ![]() | (19) Thea Macfadyen (2 mins) Cross Checking - Minor | 8-4 |
| 14:51 | ![]() | (7) Sophie Dillon (2 mins) Interference | 8-6 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Sophie Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Emma Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Lauren Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Athena Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Anna Sophia MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Emma Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aliyah Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lily Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Janna Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Claire Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lily Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Claire Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sadie Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sarah Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ava Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rachel Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 AAA SEFHA FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Alexie Feeney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) ChloÉ Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Marilou Couture | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Calie Lefrancois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Anabelle Daniel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Chelsea Caissy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Rafaelle Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Thea Macfadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Annabelle Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) ZoÉ Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zoe Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dakota Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Annabelle Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Annabelle Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) MaËlle Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Quynn Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Rachel Reynolds | 0 | 3 | -3 | 45:00 | 0 |
U13 AAA SEFHA FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) MaËlle Powers | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Icebreakers | 0 | 0 | 0 | 0 | 0 |
| U13 AAA SEFHA Fury | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U13 AAA SEFHA Fury | 0 of 3 |
| Eastern Icebreakers | 0 of 4 |