Central IcePak

4

FINAL
  1 2 3 T
IcePak 1 2 1 4
Ice 0 0 0 0

0

Tripen Ice
Date: Saturday, February 15th 2020 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls

SCORING

Time Team 1st Period Ice IcePak
00:00 Sophia O'Brien
Assists: Abbey Wells
01
Time Team 2nd Period Ice IcePak
00:00 Alyssa Oake
Assists: Hannah Elliott
02
00:00 Grace Whalen
03
Time Team 3rd Period Ice IcePak
00:00 Suri Roberts
Assists: Jayda Crant
04

PENALTIES

Time Team Penalty Detail Ice IcePak
Time Team Penalty Detail Ice IcePak
Time Team Penalty Detail Ice IcePak

PLAYER SUMMARY

 Central IcePak
Player G A PTS PPG SHG ENG OTG PIM
Alyssa Oake 1 0 1 0 0 0 0 0
Grace Whalen 1 0 1 0 0 0 0 0
Sophia O'Brien 1 0 1 0 0 0 0 0
Suri Roberts 1 0 1 0 0 0 0 0
Jayda Crant 0 1 1 0 0 0 0 0
Hannah Elliott 0 1 1 0 0 0 0 0
Abbey Wells 0 1 1 0 0 0 0 0
Olivia Sparkes 0 0 0 0 0 0 0 0
Georgia Elliott 0 0 0 0 0 0 0 0
Paige Noble 0 0 0 0 0 0 0 0
Georgia Collins 0 0 0 0 0 0 0 0
Chelsea Keough 0 0 0 0 0 0 0 0
Katie Baggs 0 0 0 0 0 0 0 0
Maya Kelloway 0 0 0 0 0 0 0 0
Karissa Adams 0 0 0 0 0 0 0 0
Katelyn Morgan 0 0 0 0 0 0 0 0
Emma Bishop 0 0 0 0 0 0 0 0
Madison Fudge 0 0 0 0 0 0 0 0
Jenelle Seymour 0 0 0 0 0 0 0 0
Kayleigh Feltham 0 0 0 0 0 0 0 0
Kaitlyn Rogers 0 0 0 0 0 0 0 0
Kaleigh Hemeon 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Tripen Ice
Player G A PTS PPG SHG ENG OTG PIM
Lily Spurrell 0 0 0 0 0 0 0 0
Brooklyn Jefford 0 0 0 0 0 0 0 0
Taylor Wareham 0 0 0 0 0 0 0 0
Taylor Walsh 0 0 0 0 0 0 0 0
Norah Burke 0 0 0 0 0 0 0 0
Brooke Taylor 0 0 0 0 0 0 0 0
Jolene Bishop 0 0 0 0 0 0 0 0
Stacey Stone 0 0 0 0 0 0 0 0
Brooklyn Shortt 0 0 0 0 0 0 0 0
Marissa Dawson 0 0 0 0 0 0 0 0
Claire Poole 0 0 0 0 0 0 0 0
Shaina Reid 0 0 0 0 0 0 0 0
Hannah George 0 0 0 0 0 0 0 0
Vanessa Parsons 0 0 0 0 0 0 0 0
Keira Mercer 0 0 0 0 0 0 0 0
Isabelle Day 0 0 0 0 0 0 0 0
Brooke Cooper 0 0 0 0 0 0 0 0
Ava Ke 0 0 0 0 0 0 0 0

Goaltending Summary


  Central IcePak
Player SA GA Saves SV% TOI PIM

  Tripen Ice
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Tripen Ice 0 of 0
Central IcePak 0 of 0

Game Photos


[No Photos]