| #5, D SpringdaleKatelyn MorganH: 5'7, W: 120, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | IcePak | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
2021 | AAA Female U15 HNL - Female Minor | IcePak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | AAA U15 Female Provincials Western HNL - Female Minor | IcePak | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2021 | Hockey NL Steele Hotels Provincials U15 AAA HNL - Female Minor | IcePak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | AAA Female U13 HNL - Female Minor | IcePak | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 4th, 2024 2024-02-04 | @ Icebreakers | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1522 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | @ Icebreakers | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1522 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | @ Icebreakers | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1522 | 2023 |
Sunday, January 21st, 2024 2024-01-21 | vs Ice (NL) | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1521 | 2023 |
Saturday, January 20th, 2024 2024-01-20 | vs Ice (NL) | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1521 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |