| #n/a, F SpringdaleOlivia SparkesShot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | IcePak | 18 | 9 | 4 | 13 | 1 | 1 | 0 | 0 | 12 |
2019 | AAA Female U13 HNL - Female Minor | IcePak | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | AAA Female U15 HNL - Female Minor | IcePak | 15 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
2018 | AAA Female U13 HNL - Female Minor | IcePak | 9 | 11 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
2018 | AAA Female U13 (Playoffs) HNL - Female Minor | IcePak | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 4th, 2024 2024-02-04 | @ Icebreakers | L (7-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1522 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | @ Icebreakers | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1522 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | @ Icebreakers | L (8-3) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1522 | 2023 |
Sunday, January 21st, 2024 2024-01-21 | vs Ice (NL) | L (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1521 | 2023 |
Saturday, January 20th, 2024 2024-01-20 | vs Ice (NL) | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1521 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team Gill vs Team Butler | Mary Brown's Centre | Wednesday, December 4th 2024-12-04 | 08:30pm |
Team Gill vs Icebreakers | Mary Brown's Centre | Wednesday, December 11th 2024-12-11 | 08:30pm |
Team Gill vs Team Drover | Mary Brown's Centre | Wednesday, December 18th 2024-12-18 | 08:30pm |