| 1st Period | MWC-STB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MWC-STB | ||
|---|---|---|---|
| 06:26 | | (9) Dawsyn Smith (12) Holly Robertson, (10) Mullen Macintyre | 0-1 |
| 10:25 | | (7) Katelyn Herring (Short Handed) (2) Camryn Reardon | 0-2 |
| 11:56 | | (9) Dawsyn Smith (19) Macy Citrome | 0-3 |
| 16:56 | | (4) Lydia Libis (7) Adison White | 1-3 |
| 19:58 | | (12) Alina Gould (7) Adison White, (4) Lydia Libis | 2-3 |
| 3rd Period | MWC-STB | ||
|---|---|---|---|
| 01:43 | | (16) Cadence Player (Power Play) | 2-4 |
| 10:10 | | (2) Camryn Reardon (9) Dawsyn Smith, (19) Macy Citrome | 2-5 |
| 1st Period | MWC-STB | ||
|---|---|---|---|
| 01:47 | ![]() | (17) Allie Campbell (2 mins) Tripping | 0-2 |
| 03:54 | ![]() | (2 mins) Too many men - Bench | 2-2 |
| 08:48 | ![]() | (3) Claire Bourgeois (2 mins) Interference | 4-2 |
| 13:55 | ![]() | (2) Jessica Parsons (2 mins) Roughing - Minor | 6-2 |
| 2nd Period | MWC-STB | ||
|---|---|---|---|
| 08:31 | ![]() | (16) Cadence Player (2 mins) Hooking | 6-4 |
| 15:49 | ![]() | (14) Abigail Kelly (2 mins) Interference | 8-4 |
| 17:21 | ![]() | (2 mins) Too many men - Bench | 8-6 |
| 3rd Period | MWC-STB | ||
|---|---|---|---|
| 01:26 | ![]() | (3) Claire Bourgeois (2 mins) | 10-6 |
| 16:04 | ![]() | (2) Camryn Reardon (2 mins) Hooking | 10-8 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Dawsyn Smith | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Camryn Reardon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Macy Citrome | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Cadence Player | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (7) Katelyn Herring | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (10) Mullen Macintyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Holly Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Allie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Charleigh Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sarah Heartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Danika Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Brae-lynn Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elin Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kendal Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Carlee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Avery Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MW Force CitadelsCitadelsCitadels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Lydia Libis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Adison White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Alina Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Claire Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Abigail Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jessica Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Olivia Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaitlyn Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Eleanor Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Aishlinn Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ariel Lorde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Bridget Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Lilah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryleigh O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Isabelle Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Heather Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Morgan Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sarah Heartz | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
MW Force CitadelsCitadelsCitadels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Eleanor Feltham | 27 | 5 | 22 | 0.815 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Storm Black | 27 | 0 | 0 | 0 | 27 |
| MW Force Citadels | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| MW Force Citadels | 0 of 4 |
| Central Storm Black | 1 of 5 |