| 1st Period | ICE-WAR | ||
|---|---|---|---|
| 06:50 | | (59) Madelyn Hearn (Power Play) (54) Sophie Bennett, (14) Natalia Perrier | 0-1 |
| 10:00 | | (6) Lilly Batson (16) Emma Hussey | 1-1 |
| 11:56 | | (19) Athena Wilson (Power Play) (12) Emma Evans, (7) Sophie Dillon | 2-1 |
| 16:36 | | (12) Avery Butt | 2-2 |
| 19:51 | | (7) Sophie Dillon (Power Play) (19) Athena Wilson | 3-2 |
| 2nd Period | ICE-WAR | ||
|---|---|---|---|
| 04:15 | | (18) Sadie Sheppard | 4-2 |
| 17:26 | | (12) Emma Evans (Short Handed) | 5-2 |
| 3rd Period | ICE-WAR | ||
|---|---|---|---|
| 06:28 | | (12) Avery Butt (11) Breah White, (10) Violet Stark | 5-3 |
| 1st Period | ICE-WAR | ||
|---|---|---|---|
| 05:31 | ![]() | (4) Claire Nickel (2 mins) Hooking | 2-0 |
| 11:38 | ![]() | (9) Brooklyn Dobbin (2 mins) Cross Checking - Minor | 2-2 |
| 19:05 | ![]() | (54) Sophie Bennett (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | ICE-WAR | ||
|---|---|---|---|
| 03:07 | ![]() | (2) Claire Whelan (2 mins) Roughing - Minor | 4-4 |
| 03:07 | ![]() | (11) Breah White (2 mins) Holding the stick | 4-6 |
| 05:15 | ![]() | (13) Lily Cooper (2 mins) Slashing - Minor | 6-6 |
| 07:24 | ![]() | (17) Aliyah Janes (2 mins) Hit to the Head | 8-6 |
| 11:46 | ![]() | (54) Sophie Bennett (2 mins) Hit to the Head | 8-8 |
| 16:36 | ![]() | (18) Sadie Sheppard (2 mins) Body Checking - Minor | 10-8 |
| 3rd Period | ICE-WAR | ||
|---|---|---|---|
| 07:58 | ![]() | (29) Lauren Genge-pittman (2 mins) Interference | 10-10 |
Western WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Avery Butt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (59) Madelyn Hearn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (54) Sophie Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Breah White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Natalia Perrier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Violet Stark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Lauren Genge-pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Brooklyn Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Mya Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kate Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Peyton Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zoey O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mackenzie Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jenny Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) adriana gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ava Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lexi Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Katie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Sophie Dillon | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Emma Evans | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (19) Athena Wilson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Sadie Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Lilly Batson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Emma Hussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Aliyah Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Claire Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Lily Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Claire Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Aleah Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ava Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Janna Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lauren Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sarah Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rachel Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zoey O'brien | 0 | 5 | -5 | 60:00 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Rachel Reynolds | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Warriors | 0 | 0 | 0 | 0 | 0 |
| Eastern Icebreakers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Icebreakers | 2 of 4 |
| Western Warriors | 1 of 4 |