| 1st Period | ICE-WAR | ||
|---|---|---|---|
| 00:50 | | (12) Emma Evans (7) Sophie Dillon, (13) Lily Cooper | 1-0 |
| 03:16 | | (6) Mya Barker (9) Brooklyn Dobbin | 1-1 |
| 03:27 | | (9) Lauren Bragg (19) Athena Wilson | 2-1 |
| 2nd Period | ICE-WAR | ||
|---|---|---|---|
| 06:40 | | (9) Lauren Bragg (7) Sophie Dillon | 3-1 |
| 07:25 | | (18) Sadie Sheppard | 4-1 |
| 15:03 | | (6) Mya Barker (Power Play) (12) Avery Butt, (11) Breah White | 4-2 |
| 3rd Period | ICE-WAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | ICE-WAR | ||
|---|---|---|---|
| 05:49 | ![]() | (23) Katie Smith (2 mins) Tripping | 0-2 |
| 15:35 | ![]() | (29) Lauren Genge-pittman (2 mins) Interference | 0-4 |
| 2nd Period | ICE-WAR | ||
|---|---|---|---|
| 14:17 | ![]() | (12) Emma Evans (2 mins) Boarding - Minor | 2-4 |
| 3rd Period | ICE-WAR | ||
|---|---|---|---|
| 02:27 | ![]() | (13) Lily Cooper (2 mins) Tripping | 4-4 |
| 04:27 | ![]() | (11) Breah White (2 mins) Cross Checking - Minor | 4-6 |
| 09:11 | ![]() | (23) Katie Smith (2 mins) Tripping | 4-8 |
| 14:44 | ![]() | (18) Sadie Sheppard (2 mins) Interference | 6-8 |
| 17:24 | ![]() | (11) Breah White (2 mins) Hit to the Head | 6-10 |
| 19:23 | ![]() | (54) Sophie Bennett (2 mins) Body Checking - Minor | 6-12 |
Western WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Mya Barker | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Breah White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Brooklyn Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Avery Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Katie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Lauren Genge-pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (54) Sophie Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Kate Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Peyton Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Natalia Perrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Violet Stark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) Madelyn Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zoey O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mackenzie Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jenny Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) adriana gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ava Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lexi Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Lauren Bragg | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Sophie Dillon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Emma Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Sadie Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Lily Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Athena Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Lilly Batson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aleah Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aliyah Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ava Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Janna Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sarah Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Emma Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rachel Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Claire Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zoey O'brien | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Rachel Reynolds | 8 | 1 | 7 | 0.875 | 28:05 | 0 |
| (1) Ava Russell | 14 | 1 | 13 | 0.929 | 11:55 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Warriors | 4 | 9 | 9 | 0 | 22 |
| Eastern Icebreakers | 9 | 12 | 6 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Eastern Icebreakers | 0 of 6 |
| Western Warriors | 1 of 3 |