| #33, G QuispamsisClaire DymentH: 5'3, Shot: Left, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB Female U15 AAA NB Female AAA Hockey League | Hericanes | 8 | 2 | 5 | 0 | 0 | 350 | 119 | 95 | 24 | 4.114 | 0.798 | 0 |
2023 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Hericanes | 1 | 0 | 1 | 0 | 0 | 45 | 4 | 5.333 | 0 | |||
2022 | NB Female U15 AAA NB Female AAA Hockey League | Hericanes | 13 | 0 | 10 | 1 | 0 | 541 | 149 | 103 | 46 | 5.102 | 0.691 | 0 |
2022 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Hericanes | 2 | 0 | 2 | 0 | 0 | 90 | 32 | 24 | 8 | 5.333 | 0.750 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 16th, 2024 2024-03-16 | vs Phantoms | L (4-1) | 45 | 4 | 5.333 | |||
Saturday, February 17th, 2024 2024-02-17 | @ Phantoms | L (2-0) | 45 | 2 | 2.667 | |||
Saturday, February 3rd, 2024 2024-02-03 | @ Rockets | L (6-0) | 45 | 26 | 20 | 6 | 8.000 | 0.769 |
Sunday, January 21st, 2024 2024-01-21 | @ Wildcats | W (2-0) | 60 | 0 | 0.000 | |||
Friday, January 19th, 2024 2024-01-19 | @ Wind | W (1-0) | 45 | 10 | 10 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |