| 1st Period | WND-HER | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WND-HER | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WND-HER | ||
|---|---|---|---|
| 11:26 | | (8) Anna Kilfoil | 0-1 |
| 1st Period | WND-HER | ||
|---|---|---|---|
| 02:42 | ![]() | (21) Lauren Little (2 mins) Roughing - Minor | 0-2 |
| 03:47 | ![]() | (5) Paige Mallett (2 mins) Tripping | 2-2 |
| 2nd Period | WND-HER | ||
|---|---|---|---|
| 03:29 | ![]() | (11) Addison Estey (2 mins) Hit to the Head | 2-4 |
| 10:29 | ![]() | (7) Alexandra Gallant (2 mins) Roughing - Minor | 4-4 |
| 3rd Period | WND-HER |
|---|
Cooper Equipment HericanesHericanesHericanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Anna Kilfoil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Addison Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Hailey Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charley Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Juliet Bell-smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Heidi Beks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lexi Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Halle Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sophia Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Claire Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Libby DeMerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Paige Mallett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Alexandra Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Bria Boulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Neely Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ellie Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gabby Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ellie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Maddie Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ciara Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Emma Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Katheryn Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Karlie Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Marty Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Makayla Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Kamryn Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Equipment HericanesHericanesHericanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Claire Dyment | 10 | 0 | 10 | 1.000 | 45:00 | 0 |
Western WindWindWind |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Taegan Young | 23 | 1 | 22 | 0.957 | 44:26 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cooper Equipment Hericanes | 23 | 0 | 0 | 0 | 23 |
| Western Wind | 10 | 0 | 0 | 0 | 10 |
| Team | PPG / PPO |
|---|---|
| Western Wind | 0 of 2 |
| Cooper Equipment Hericanes | 0 of 2 |