| 1st Period | MID-HER | ||
|---|---|---|---|
| 06:00 | | (6) Katherine Dickie (5) Sydney Mills, (77) Hailey Leblanc | 0-1 |
| 17:14 | | (18) Sophia Lace (8) Anna Kilfoil | 0-2 |
| 2nd Period | MID-HER | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | MID-HER | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | MID-HER | ||
|---|---|---|---|
| 14:19 | ![]() | (19) Zoe Savoie (2 mins) Hooking | 0-2 |
| 14:41 | ![]() | (66) Chloe Mills (2 mins) Tripping | 2-2 |
| 2nd Period | MID-HER | ||
|---|---|---|---|
| 10:45 | ![]() | (18) Sophia Lace (2 mins) Cross Checking - Minor | 2-4 |
| 11:09 | ![]() | (11) Addison Estey (2 mins) Cross Checking - Minor | 2-6 |
| 17:43 | ![]() | (82) Aislyn Ferguson (2 mins) | 4-6 |
| 3rd Period | MID-HER | ||
|---|---|---|---|
| 07:15 | ![]() | (97) Mya Stevenson (2 mins) Tripping | 6-6 |
| 12:21 | ![]() | (14) Halle Black (2 mins) Boarding - Minor | 6-8 |
| 17:44 | ![]() | (82) Aislyn Ferguson (2 mins) Unsportsmanlike | 8-8 |
| 17:44 | ![]() | (21) Lauren Little (2 mins) Unsportsmanlike | 8-10 |
Cooper Equipment HericanesHericanesHericanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Sophia Lace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Katherine Dickie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Hailey Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Anna Kilfoil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Sydney Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Addison Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Halle Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Charley Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Juliet Bell-smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Heidi Beks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lexi Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Claire Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (82) Aislyn Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (97) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Chloe Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Emma Birt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Kinley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jessie Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Ava Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Payton Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Jesslyn Gorveatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) Shaelynn Stordy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Layne Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Equipment HericanesHericanesHericanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Claire Dyment | 0 | 0 | 0 | 60:00 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Alexa Aiken | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cooper Equipment Hericanes | 0 | 0 | 0 | 0 | 0 |
| Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Midisle Wildcats | 0 of 4 |
| Cooper Equipment Hericanes | 0 of 3 |