| 1st Period | PHA-HER | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | PHA-HER | ||
|---|---|---|---|
| 10:30 | | (12) Sophia Gauvin (Power Play) (16) Mariane Ringuette, (11) Annalise Lawrence | 1-0 |
| 3rd Period | PHA-HER | ||
|---|---|---|---|
| 14:31 | | (16) Mariane Ringuette (12) Sophia Gauvin | 2-0 |
| 1st Period | PHA-HER | ||
|---|---|---|---|
| 09:33 | ![]() | (21) Lauren Little (2 mins) Roughing - Minor | 0-2 |
| 2nd Period | PHA-HER | ||
|---|---|---|---|
| 03:53 | ![]() | (18) Sophia Lace (2 mins) Holding | 0-4 |
| 09:28 | ![]() | (18) Sophia Lace (2 mins) Slashing - Minor | 0-6 |
| 14:47 | ![]() | (16) Mariane Ringuette (2 mins) Hooking | 2-6 |
| 3rd Period | PHA-HER |
|---|
Cooper Equipment HericanesHericanesHericanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Sophia Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Lauren Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Halle Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Hailey Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charley Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Heidi Beks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lexi Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Addison Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Claire Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Libby DeMerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Mariane Ringuette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Sophia Gauvin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Annalise Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ella Macumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sophie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Claire Bettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lexie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Claire Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mallory Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kate Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mallie Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mariloup Deschenes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Anna O'donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lily Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ella Bettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Margaret McLaughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Equipment HericanesHericanesHericanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Claire Dyment | 0 | 2 | -2 | 45:00 | 0 |
Western PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sophie Peterson | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cooper Equipment Hericanes | 0 | 0 | 0 | 0 | 0 |
| Western Phantoms | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Phantoms | 1 of 3 |
| Cooper Equipment Hericanes | 0 of 1 |