| #1, G Murray RiverOlivia LoweH: 5'7, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U18 Female Atlantic Championships Atlantic AAA Hockey | Stars (PEI) | 3 | 3 | 0 | 0 | 0 | 180 | 55 | 52 | 3 | 1.000 | 0.945 | 0 |
2023 | U18 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Stars (PEI) | 1 | 0 | 0 | 0 | 0 | 42 | 24 | 23 | 1 | 1.429 | 0.958 | 0 |
2022 | U18 Female Atlantic Championships Atlantic AAA Hockey | Stars (PEI) | 3 | 1 | 2 | 0 | 0 | 180 | 76 | 68 | 8 | 2.667 | 0.895 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | vs Selects (NS) | L (5-2) | 42 | 24 | 23 | 1 | 1.417 | 0.958 |
Saturday, April 6th, 2024 2024-04-06 | vs WarriorsHost | W (10-3) | 60 | 20 | 17 | 3 | 3.000 | 0.850 |
Friday, April 5th, 2024 2024-04-05 | @ Selects (NS) | W (1-0) | 60 | 13 | 13 | 0 | 0.000 | 1.000 |
Thursday, April 4th, 2024 2024-04-04 | vs Flames (NB) | W (4-0) | 60 | 22 | 22 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |