| 1st Period | SUB-EAS | ||
|---|---|---|---|
| 18:06 | | (8) Cassandra Gordon (Short Handed) (12) Taylor Hunter | 0-1 |
| 2nd Period | SUB-EAS | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SUB-EAS | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SUB-EAS | ||
|---|---|---|---|
| 10:13 | ![]() | (7) Jenna Beaton (2 mins) Interference | 2-0 |
| 13:53 | ![]() | (14) Lily LeBlanc (2 mins) Cross Checking - Minor | 4-0 |
| 17:19 | ![]() | (11) Jessi Doyle (2 mins) Tripping | 4-2 |
| 2nd Period | SUB-EAS | ||
|---|---|---|---|
| 00:41 | ![]() | (16) Renee Chapman (2 mins) Slashing - Minor | 4-4 |
| 07:26 | ![]() | (14) Lily LeBlanc (2 mins) Interference | 6-4 |
| 11:01 | ![]() | (8) Aylee Glenn (2 mins) Hooking | 8-4 |
| 16:20 | ![]() | (17) Bella Fitzpatrick (2 mins) Interference | 8-6 |
| 3rd Period | SUB-EAS | ||
|---|---|---|---|
| 01:19 | ![]() | (8) Aylee Glenn (5 mins) Game Misconduct | 13-6 |
| 19:53 | ![]() | (11) Jessi Doyle (2 mins) Hit to the Head | 13-8 |
Eastern Stars (PEI)Stars (PEI)Stars (PEI) |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Cassandra Gordon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (12) Taylor Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jessi Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Renee Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Olivia Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Halle Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Ellie Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Abigail Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kali Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Emily Lutley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Emily Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reese Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sophie Mckeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Miah Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Subway Selects (NS)Selects (NS)Selects (NS) |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Aylee Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (14) Lily LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Jenna Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Madeleine Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Brooke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jorja Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Laci Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Reese Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Karly Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ella Fitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lexi Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mya Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Karys Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hali-Rose MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kendall Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Emerson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reanne Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern Stars (PEI)Stars (PEI)Stars (PEI) |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Olivia Lowe | 13 | 0 | 13 | 1.000 | 60:00 | 0 |
Northern Subway Selects (NS)Selects (NS)Selects (NS) |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jorja Burrows | 36 | 1 | 35 | 0.972 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Stars (PEI) | 36 | 0 | 0 | 0 | 36 |
| Northern Subway Selects (NS) | 13 | 0 | 0 | 0 | 13 |
| Team | PPG / PPO |
|---|---|
| Northern Subway Selects (NS) | 0 of 4 |
| Eastern Stars (PEI) | 0 of 5 |