| 1st Period | - | ||
|---|---|---|---|
| 14:47 | | (14) Bree Taylor | 0-1 |
| 15:22 | | (18) Adrianna Pickett (16) Sarah Perry | 1-1 |
| 19:21 | | (9) Hailey Matchim | 1-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:29 | | (9) Gracie Torraville (5) Quinn Randell | 2-2 |
| 10:00 | | (11) Aspen Shears (14) Bree Taylor | 2-3 |
| 15:29 | | (6) Jenny Coles (13) Serena Wadhwa | 2-4 |
| 17:34 | | (20) Avery Mcisaac | 2-5 |
| 18:23 | | (8) Avery Parsons (11) Aspen Shears | 2-6 |
| 19:46 | | (6) Jenny Coles (4) Adele Ingram | 2-7 |
| 3rd Period | - | ||
|---|---|---|---|
| 08:10 | | (71) Eva Oldford (16) Sarah Perry | 3-7 |
| 09:21 | | (9) Hailey Matchim | 3-8 |
| 15:08 | | (8) Avery Parsons (9) Hailey Matchim | 3-9 |
| 17:12 | | (12) maria bugden | 3-10 |
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
Western WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Hailey Matchim | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Jenny Coles | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Avery Parsons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Aspen Shears | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Bree Taylor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Avery Mcisaac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) maria bugden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Adele Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Serena Wadhwa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) ava gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) stella henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aria Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Maci Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Bristol Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Adrianna St-pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Natalia Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Emma Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Sarah Perry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Gracie Torraville | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Eva Oldford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Adrianna Pickett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Quinn Randell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Jenna Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jamie Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Anna Learning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ella Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Emma Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Elyse Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ally Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sarah Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Charlie Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sarah Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lily Briffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Gracie Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ella Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Madeline Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Katie Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central IcePak | 0 of 0 |
| Western Warriors | 0 of 0 |