| #20, ForJessie StewartYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NB Female U15 AAA NB Female AAA Hockey League | Wildcats | 7 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 8 |
2023 | NB Female U15 AAA NB Female AAA Hockey League | Wildcats | 29 | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 16 |
2023 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Wildcats | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | @ Storm (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2447 | 2023 | |
Friday, March 15th, 2024 2024-03-15 | vs Storm (B) | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2447 | 2023 |
Tuesday, March 12th, 2024 2024-03-12 | @ Storm (B) | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2447 | 2023 |
Tuesday, March 5th, 2024 2024-03-05 | @ Wind | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2448 | 2023 |
Sunday, December 31st, 2023 2023-12-31 | vs Storm (B) | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2447 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northern Panthers vs Wildcats | South Shore Actiplex | Saturday, November 23rd 2024-11-23 | 05:55pm |
Wildcats vs Wind | O`Leary Community Sports Center | Monday, December 2nd 2024-12-02 | 06:20pm |
Storm Black vs Wildcats | South Shore Actiplex | Friday, December 6th 2024-12-06 | 08:25pm |
Wildcats vs CFHA Phantoms Storm | --N/A-- | Saturday, December 14th 2024-12-14 | 05:15pm |
Wildcats vs Northern Panthers | Sunny Corner Arena | Sunday, December 15th 2024-12-15 | 11:00am |