| 1st Period | STB-MID | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | STB-MID | ||
|---|---|---|---|
| 12:28 | | (34) Payton Matthews (Power Play) (88) Halle Murray | 0-1 |
| 12:52 | | (10) Mullen Macintyre | 1-1 |
| 13:11 | | (14) Carlee Mcguigan (10) Mullen Macintyre | 2-1 |
| 17:21 | | (7) Katelyn Herring (11) Avery Macphee, (12) Holly Robertson | 3-1 |
| 18:39 | | (99) Kayla Mills (68) Ava Lumsden | 3-2 |
| 19:33 | | (16) Cadence Player (8) Kendal Ford, (9) Dawsyn Smith | 4-2 |
| 3rd Period | STB-MID | ||
|---|---|---|---|
| 05:22 | | (18) Elin Reardon (2) Camryn Reardon | 5-2 |
| 1st Period | STB-MID | ||
|---|---|---|---|
| 04:27 | ![]() | (4) Bella rae Matheson (2 mins) Interference | 2-0 |
| 11:19 | ![]() | (82) Aislyn Ferguson (2 mins) | 2-2 |
| 14:35 | ![]() | (10) Mullen Macintyre (2 mins) Tripping | 4-2 |
| 14:49 | ![]() | (7) Katelyn Herring (2 mins) Interference | 6-2 |
| 16:18 | ![]() | (91) Maria Macpherson (2 mins) Interference | 6-4 |
| 2nd Period | STB-MID | ||
|---|---|---|---|
| 00:37 | ![]() | (9) Dawsyn Smith (2 mins) Tripping | 8-4 |
| 11:28 | ![]() | (16) Cadence Player (2 mins) Interference | 10-4 |
| 3rd Period | STB-MID | ||
|---|---|---|---|
| 08:11 | ![]() | (4) Bella rae Matheson (2 mins) Interference | 12-4 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (99) Kayla Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Payton Matthews | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (68) Ava Lumsden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Halle Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Aislyn Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Jesslyn Gorveatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Chloe Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Kinley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jessie Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Emma Birt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Layne Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jessie Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Mullen Macintyre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Cadence Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Katelyn Herring | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Elin Reardon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Carlee Mcguigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Dawsyn Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Avery Macphee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Holly Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Camryn Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Kendal Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Danika Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sarah Heartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Macy Citrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleigh Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Alexa Aiken | 36 | 5 | 31 | 0.861 | 60:00 | 0 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sarah Heartz | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Midisle Wildcats | 24 | 0 | 0 | 0 | 24 |
| Central Storm Black | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Central Storm Black | 0 of 2 |
| Midisle Wildcats | 1 of 6 |