| 1st Period | WND-MID | ||
|---|---|---|---|
| 00:39 | | (88) Halle Murray | 0-1 |
| 06:53 | | (8) Ellie Gaudet (12) Ellie Ballum | 1-1 |
| 18:08 | | (8) Ellie Gaudet (Power Play) (12) Ellie Ballum | 2-1 |
| 2nd Period | WND-MID | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WND-MID | ||
|---|---|---|---|
| 03:18 | | (88) Halle Murray (86) Kinley Duncan | 2-2 |
| 05:13 | | (97) Mya Stevenson (Power Play) (29) Emma Birt | 2-3 |
| 10:36 | | (88) Halle Murray (Power Play) (86) Kinley Duncan | 2-4 |
| 19:56 | | (17) Neely Robinson (4) Maddie Robertson | 3-4 |
| 1st Period | WND-MID | ||
|---|---|---|---|
| 04:25 | ![]() | (8) Ellie Gaudet (2 mins) | 2-0 |
| 08:43 | ![]() | (16) Marty Compton (2 mins) Hooking | 4-0 |
| 18:00 | ![]() | (34) Payton Matthews (2 mins) Hooking | 4-2 |
| 2nd Period | WND-MID | ||
|---|---|---|---|
| 09:52 | ![]() | (10) Ciara Sweet (2 mins) Tripping | 6-2 |
| 18:53 | ![]() | (17) Neely Robinson (2 mins) Roughing - Minor | 8-2 |
| 3rd Period | WND-MID | ||
|---|---|---|---|
| 00:33 | ![]() | (6) Katheryn Waugh (2 mins) Slashing - Minor | 10-2 |
| 00:33 | ![]() | (59) Shaelynn Stordy (2 mins) Hit to the Head | 10-4 |
| 03:49 | ![]() | (8) Ellie Gaudet (2 mins) Cross Checking - Minor | 12-4 |
| 10:23 | ![]() | (18) Emma Ballum (2 mins) Cross Checking - Minor | 14-4 |
| 14:27 | ![]() | (88) Halle Murray (2 mins) Interference | 14-6 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Halle Murray | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| (86) Kinley Duncan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Mya Stevenson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (29) Emma Birt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (59) Shaelynn Stordy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Payton Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Jesslyn Gorveatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Ava Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Aislyn Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jessie Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Chloe Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Layne Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Ellie Gaudet | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (12) Ellie Ballum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Neely Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Maddie Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Emma Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ciara Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Marty Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Katheryn Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Paige Mallett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexandra Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Makayla Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Bria Boulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Karlie Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gabby Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Kamryn Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Alexa Aiken | 17 | 3 | 14 | 0.824 | 60:00 | 0 |
Western WindWindWind |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Kamryn Maclellan | 44 | 4 | 40 | 0.909 | 58:42 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Midisle Wildcats | 44 | 0 | 0 | 0 | 44 |
| Western Wind | 17 | 0 | 0 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Western Wind | 1 of 2 |
| Midisle Wildcats | 2 of 6 |