| #9, For StratfordDawsyn SmithYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 Female Atlantic Championships Atlantic AAA Hockey | Storm (B) | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 8 |
2023 | U15 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Storm (B) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | U15 Female Atlantic Championships Atlantic AAA Hockey | Storm (B) | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
2022 | U15 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Storm (B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Citadels | W (7-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3034 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Warriors | W (10-0) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1703 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Citadels | W (5-2) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3034 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Wildcats | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2446 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Rockets | W (8-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2445 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |