| #14, ForCarlee McguiganYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB Female U15 AAA NB Female AAA Hockey League | Storm (B) | 24 | 11 | 7 | 18 | 3 | 0 | 0 | 0 | 10 |
2023 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Storm (B) | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
2022 | NB Female U15 AAA NB Female AAA Hockey League | Storm (B) | 22 | 9 | 10 | 19 | 0 | 0 | 0 | 0 | 4 |
2022 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Storm (B) | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | vs Wildcats | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2446 | 2023 | |
Friday, March 15th, 2024 2024-03-15 | @ Wildcats | W (4-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2446 | 2023 |
Tuesday, March 12th, 2024 2024-03-12 | vs Wildcats | W (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2446 | 2023 |
Monday, February 26th, 2024 2024-02-26 | @ Wind | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2448 | 2023 |
Sunday, December 31st, 2023 2023-12-31 | @ Wildcats | W (4-1) | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2446 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |