| #29, GKamryn MaclellanYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB Female U15 AAA NB Female AAA Hockey League | Wind | 15 | 0 | 12 | 3 | 0 | 688 | 393 | 342 | 51 | 4.448 | 0.870 | 2 |
2023 | NB Female U15 AAA NB Female AAA Hockey League | Wind | 15 | 0 | 12 | 3 | 0 | 688 | 393 | 342 | 51 | 4.448 | 0.870 | 4 |
2023 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Wind | 2 | 0 | 2 | 0 | 0 | 122 | 44 | 38 | 6 | 2.951 | 0.864 | 0 |
2022 | NB Female U15 AAA NB Female AAA Hockey League | Wind | 11 | 1 | 10 | 0 | 0 | 555 | 83 | 45 | 38 | 4.108 | 0.542 | 2 |
2022 | NB Female U15 AAA NB Female AAA Hockey League | Wind | 11 | 1 | 10 | 0 | 0 | 555 | 83 | 45 | 38 | 4.108 | 0.542 | 4 |
2022 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Wind | 1 | 0 | 1 | 0 | 0 | 45 | 4 | 5.333 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, March 5th, 2024 2024-03-05 | vs Wildcats | L (4-3) | 58 | 44 | 40 | 4 | 4.089 | 0.909 |
Monday, March 4th, 2024 2024-03-04 | @ Wildcats | L (2-1) | 62 | 2 | 1.910 | |||
Saturday, March 2nd, 2024 2024-03-02 | @ Wildcats | L (4-1) | 60 | 2 | -2 | 4 | 4.000 | -1.000 |
Monday, February 26th, 2024 2024-02-26 | vs Storm (B) | L (4-0) | 45 | 33 | 29 | 4 | 5.333 | 0.879 |
Sunday, February 18th, 2024 2024-02-18 | vs Storm (B) | L (3-1) | 45 | 39 | 36 | 3 | 4.000 | 0.923 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |