| 1st Period | WND-STB | ||
|---|---|---|---|
| 00:46 | | (10) Mullen Macintyre | 0-1 |
| 07:30 | | (3) Stella Myers (9) Dawsyn Smith | 0-2 |
| 2nd Period | WND-STB | ||
|---|---|---|---|
| 12:23 | | (3) Karlie Pitre (Power Play) (9) Gabby Noye | 1-2 |
| 3rd Period | WND-STB | ||
|---|---|---|---|
| 10:16 | | (16) Cadence Player (14) Carlee Mcguigan | 1-3 |
| 1st Period | WND-STB | ||
|---|---|---|---|
| 10:15 | ![]() | (10) Ciara Sweet (2 mins) Tripping | 2-0 |
| 2nd Period | WND-STB | ||
|---|---|---|---|
| 04:48 | ![]() | (17) Neely Robinson (2 mins) Tripping | 4-0 |
| 10:08 | ![]() | (3) Stella Myers (2 mins) Tripping | 4-2 |
| 10:56 | ![]() | (10) Mullen Macintyre (2 mins) Interference | 4-4 |
| 3rd Period | WND-STB | ||
|---|---|---|---|
| 00:21 | ![]() | (9) Gabby Noye (2 mins) Hit to the Head | 6-4 |
| 07:07 | ![]() | (10) Mullen Macintyre (2 mins) Hit to the Head | 6-6 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Mullen Macintyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Stella Myers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Cadence Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Carlee Mcguigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Dawsyn Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Kendal Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Avery Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Macy Citrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tate Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleigh Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Camryn Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Holly Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sarah Heartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Karlie Pitre | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Gabby Noye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Neely Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ciara Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ellie Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexandra Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Paige Mallett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ellie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Bria Boulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Katheryn Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Maddie Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Emma Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Marty Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Makayla Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Kamryn Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sarah Heartz | 19 | 1 | 18 | 0.947 | 45:00 | 0 |
Western WindWindWind |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Kamryn Maclellan | 39 | 3 | 36 | 0.923 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Storm Black | 39 | 0 | 0 | 0 | 39 |
| Western Wind | 19 | 0 | 0 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Western Wind | 1 of 3 |
| Central Storm Black | 0 of 3 |