| #4, For RiverviewMadeleine ColpittsH: 5'8, Shot: Right, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 Female Atlantic Championships Atlantic AAA Hockey | Rockets | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 10 |
2023 | U15 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Rockets | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
2022 | U15 Female Atlantic Championships Atlantic AAA Hockey | Rockets | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 4 |
2022 | U15 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Wildcats | W (3-2) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2446 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Citadels | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3034 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Warriors | W (10-0) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1703 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Wildcats | W (6-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2446 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Storm (B) | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2447 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |