| 1st Period | MWC-MON | ||
|---|---|---|---|
| 21:59 | | (4) Lydia Libis (Power Play) | 1-0 |
| 2nd Period | MWC-MON | ||
|---|---|---|---|
| 08:40 | | (10) Lilah Blanchard (Power Play) (5) Isabelle Kim | 2-0 |
| 15:44 | | (7) Adison White | 3-0 |
| 3rd Period | MWC-MON | ||
|---|---|---|---|
| 03:08 | | (9) Aishlinn Kearney | 4-0 |
| 19:56 | | (8) Lauren Ward (2) Maelle Rodier | 4-1 |
| 1st Period | MWC-MON | ||
|---|---|---|---|
| 05:29 | ![]() | (3) Claire Bourgeois (2 mins) Interference | 2-0 |
| 05:35 | ![]() | (11) EMMA LEGER DAVIS (2 mins) Interference | 2-2 |
| 07:34 | ![]() | (6) Ryleigh O'brien (2 mins) Holding | 4-2 |
| 11:54 | ![]() | (5) Abby Fitzpatrick (2 mins) Tripping | 4-4 |
| 19:22 | ![]() | (3) Claire Bourgeois (2 mins) | 6-4 |
| 2nd Period | MWC-MON | ||
|---|---|---|---|
| 05:47 | ![]() | (14) Abigail Kelly (2 mins) | 8-4 |
| 07:35 | ![]() | (4) Madeleine Colpitts (2 mins) Hooking | 8-6 |
| 3rd Period | MWC-MON | ||
|---|---|---|---|
| 05:26 | ![]() | (3) Claire Bourgeois (2 mins) | 10-6 |
| 13:02 | ![]() | (12) Alina Gould (2 mins) Hooking | 12-6 |
| 14:19 | ![]() | (3) Alyssa MacKinnon (2 mins) Cross Checking - Minor | 12-8 |
Moncton RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Lauren Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Maelle Rodier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Alyssa MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) EMMA LEGER DAVIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Madeleine Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexia Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Leanne Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Melodie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Danie Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Naomi Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Meghan Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Helene Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lili Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MW Force CitadelsCitadelsCitadels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Aishlinn Kearney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Lilah Blanchard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Adison White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Lydia Libis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Isabelle Kim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Claire Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (14) Abigail Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Alina Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ryleigh O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Eleanor Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaitlyn Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Olivia Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ariel Lorde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Bridget Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Heather Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Morgan Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jessica Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Maika Chiasson | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
MW Force CitadelsCitadelsCitadels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Olivia Arsenault | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Rockets | 22 | 0 | 0 | 0 | 22 |
| MW Force Citadels | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| MW Force Citadels | 2 of 4 |
| Moncton Rockets | 0 of 6 |