| 1st Period | MON-WAR | ||
|---|---|---|---|
| 11:57 | | (6) Naomi Goguen (18) Helene Boudreau | 1-0 |
| 18:40 | | (2) Maelle Rodier (Power Play) (14) Melodie Cormier, (10) Leanne Bourgeois | 2-0 |
| 2nd Period | MON-WAR | ||
|---|---|---|---|
| 00:59 | | (16) Lili Plourde (11) EMMA LEGER DAVIS | 3-0 |
| 05:15 | | (16) Lili Plourde (10) Leanne Bourgeois, (19) Meghan Holmes | 4-0 |
| 06:31 | | (4) Madeleine Colpitts (Power Play) | 5-0 |
| 13:18 | | (2) Maelle Rodier (15) Danie Roy, (14) Melodie Cormier | 6-0 |
| 15:39 | | (11) EMMA LEGER DAVIS (16) Lili Plourde | 7-0 |
| 3rd Period | MON-WAR | ||
|---|---|---|---|
| 10:34 | | (16) Lili Plourde (10) Leanne Bourgeois | 8-0 |
| 15:54 | | (8) Lauren Ward (11) EMMA LEGER DAVIS | 9-0 |
| 16:32 | | (8) Lauren Ward (11) EMMA LEGER DAVIS, (6) Naomi Goguen | 10-0 |
| 1st Period | MON-WAR | ||
|---|---|---|---|
| 08:50 | ![]() | (61) Jayla Matthews (2 mins) Hooking | 0-2 |
| 14:52 | ![]() | (5) Abby Fitzpatrick (2 mins) Hooking | 2-2 |
| 2nd Period | MON-WAR | ||
|---|---|---|---|
| 05:52 | ![]() | (18) Karlee Hughes (2 mins) Tripping | 2-4 |
| 3rd Period | MON-WAR | ||
|---|---|---|---|
| 02:16 | ![]() | (12) Alexia Belliveau (2 mins) Holding the stick | 4-4 |
| 03:18 | ![]() | (12) Anna Bugden (2 mins) Holding | 4-6 |
| 11:45 | ![]() | (17) Erin Tucker (2 mins) Tripping | 4-8 |
| 12:20 | ![]() | (4) Madeleine Colpitts (2 mins) | 6-8 |
| 13:19 | ![]() | (20) Kirsten Sigurdsson (2 mins) Slashing - Minor | 6-10 |
Western WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Karlee Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Anna Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Kirsten Sigurdsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Jayla Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Erin Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Avery Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Avery Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Katie Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Willow Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Charlise Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Bella Seaward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alyssa Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ella Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jorja Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Bella Dolomount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Anna c Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Lili Plourde | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) EMMA LEGER DAVIS | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (10) Leanne Bourgeois | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Lauren Ward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Maelle Rodier | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Naomi Goguen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Melodie Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Madeleine Colpitts | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (18) Helene Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Danie Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Meghan Holmes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexia Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alyssa MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Anna c Gould | 28 | 7 | 21 | 0.750 | 40:00 | 0 |
| (31) Bella Dolomount | 14 | 3 | 11 | 0.786 | 20:00 | 0 |
Moncton RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Claire Frenette | 4 | 0 | 4 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Warriors | 4 | 0 | 0 | 0 | 4 |
| Moncton Rockets | 42 | 0 | 0 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Moncton Rockets | 2 of 5 |
| Western Warriors | 0 of 3 |