| #13, For AntigonishHali-Rose MacLeanH: 5'6, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U18 Female Atlantic Championships Atlantic AAA Hockey | Selects (NS) | 4 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 2 |
2023 | U18 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Selects (NS) | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | @ Stars (PEI) | W (5-2) | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3033 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | @ Flames (NB) | W (4-0) | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2571 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Stars (PEI) | L (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3033 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ WarriorsHost | W (10-2) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Ice (NL) | W (6-0) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1521 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |