| 1st Period | WW-SUB | ||
|---|---|---|---|
| 10:43 | | (2) Brooke Williams (3) Lexi Macintyre, (18) Laci Boyd | 0-1 |
| 15:36 | | (8) Aylee Glenn | 0-2 |
| 2nd Period | WW-SUB | ||
|---|---|---|---|
| 02:27 | | (2) Brooke Williams (6) Kendall Doiron, (18) Laci Boyd | 0-3 |
| 06:29 | | (13) Hali-Rose MacLean (7) Jenna Beaton, (8) Aylee Glenn | 0-4 |
| 10:07 | | (2) Brooke Williams (18) Laci Boyd | 0-5 |
| 11:46 | | (44) Ella Rashleigh (2) Katie Hancock | 1-5 |
| 13:46 | | (18) Allie Hancock (Power Play) | 2-5 |
| 14:04 | | (8) Aylee Glenn (7) Jenna Beaton, (13) Hali-Rose MacLean | 2-6 |
| 18:12 | | (5) Emerson MacDonald | 2-7 |
| 19:29 | | (2) Brooke Williams (13) Hali-Rose MacLean, (6) Kendall Doiron | 2-8 |
| 3rd Period | WW-SUB | ||
|---|---|---|---|
| 06:06 | | (18) Laci Boyd (6) Kendall Doiron, (5) Emerson MacDonald | 2-9 |
| 16:22 | | (18) Laci Boyd (14) Lily LeBlanc | 2-10 |
| 1st Period | WW-SUB | ||
|---|---|---|---|
| 06:56 | ![]() | (19) Lily Barker (2 mins) | 2-0 |
| 12:52 | ![]() | (9) Reese Murray (2 mins) Roughing - Minor | 2-2 |
| 18:30 | ![]() | (12) Ella Fitt (2 mins) | 2-4 |
| 2nd Period | WW-SUB | ||
|---|---|---|---|
| 06:51 | ![]() | (19) Lily Barker (2 mins) | 4-4 |
| 12:55 | ![]() | (14) Lily LeBlanc (2 mins) Roughing - Minor | 4-6 |
| 3rd Period | WW-SUB | ||
|---|---|---|---|
| 15:35 | ![]() | (2) Brooke Williams (2 mins) Interference | 4-8 |
| 15:45 | ![]() | (10) Sophie Urquhart (2 mins) Cross Checking - Minor | 6-8 |
Northern Subway Selects (NS)Selects (NS)Selects (NS) |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Laci Boyd | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (2) Brooke Williams | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| (8) Aylee Glenn | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Hali-Rose MacLean | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Kendall Doiron | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Emerson MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Jenna Beaton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Lily LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Lexi Macintyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Reese Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ella Fitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jorja Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reanne Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Madeleine Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Karly Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mya Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Karys Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steers Western Warriors (HOST)WarriorsHostWarriorsHost |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Allie Hancock | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (44) Ella Rashleigh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Katie Hancock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lily Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Sophie Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Abigail Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Victoria Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Charity Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Mya George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Renee Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Maggie Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kate Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rebecca Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Mackenzie Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Dayna Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chloe Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lauren Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Subway Selects (NS)Selects (NS)Selects (NS) |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Madeleine Kerr | 16 | 2 | 14 | 0.875 | 60:00 | 0 |
Steers Western Warriors (HOST)WarriorsHostWarriorsHost |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chloe Campbell | 40 | 10 | 30 | 0.750 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Subway Selects (NS) | 40 | 0 | 0 | 0 | 40 |
| Steers Western Warriors (HOST) | 16 | 0 | 0 | 0 | 16 |
| Team | PPG / PPO |
|---|---|
| Steers Western Warriors (HOST) | 1 of 4 |
| Northern Subway Selects (NS) | 0 of 3 |