| #14, D Fredericton, NBHailey HansonShot: Right, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | U15 Female Atlantic Championships Atlantic AAA Hockey | Phantoms | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | U15 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Phantoms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021 | U15 Female Atlantic Championships Atlantic AAA Hockey | Phantoms | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | U15 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Phantoms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 2nd, 2023 2023-04-02 | @ Storm (B) | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2447 | 2022 |
Saturday, April 1st, 2023 2023-04-01 | @ Citadels | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3034 | 2022 |
Friday, March 31st, 2023 2023-03-31 | @ Storm (B) | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2447 | 2022 |
Friday, March 31st, 2023 2023-03-31 | vs Rockets | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2445 | 2022 |
Thursday, March 30th, 2023 2023-03-30 | vs Warriors | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1703 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |