| 1st Period | PHA- | ||
|---|---|---|---|
| 03:27 |   | Sophie Urquhart | 0-1 | 
| 06:02 |   | (7) Grace White Willa Mcguire, (16) Rielle Harris | 1-1 | 
| 09:36 |   | (7) Grace White Willa Mcguire | 2-1 | 
| 18:57 |   | Katie Hancock Jayla Matthews | 2-2 | 
| 2nd Period | PHA- | ||
|---|---|---|---|
| 02:05 |   | Lily Barker Sophie Urquhart | 2-3 | 
| 03:13 |   | (7) Grace White (Power Play) (9) Hazel Wadden, Willa Mcguire | 3-3 | 
| 19:27 |   | (11) Annalise Lawrence (7) Grace White | 4-3 | 
| 3rd Period | PHA- | ||
|---|---|---|---|
| 11:10 |   | (10) Claire Polchies (4) Kate Cook, (16) Rielle Harris | 5-3 | 
| 11:37 |   | (7) Grace White (Short Handed) (11) Annalise Lawrence | 6-3 | 
| 1st Period | PHA- | ||
|---|---|---|---|
| 13:40 |  | Charity Hollett (2 mins) | 0-2 | 
| 16:56 |  | (10) Claire Polchies (2 mins) | 2-2 | 
| 2nd Period | PHA- | ||
|---|---|---|---|
| 02:12 |  | Lily Barker (2 mins) | 2-4 | 
| 04:28 |  | (19) Ella Bettle (2 mins) | 4-4 | 
| 12:09 |  | Kate Lombard (2 mins) | 4-6 | 
| 12:18 |  | Katie Hancock (2 mins) | 4-8 | 
| 3rd Period | PHA- | ||
|---|---|---|---|
| 04:31 |  | (10) Claire Polchies (2 mins) | 6-8 | 
| 11:18 |  | (2) Margaret McLaughlan (2 mins) | 8-8 | 
| 16:14 |  | Charity Hollett (2 mins) | 8-10 | 
| 16:14 |  | (2) Margaret McLaughlan (2 mins) | 10-10 | 
|  Western WarriorsWarriorsWarriors | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| Sophie Urquhart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Katie Hancock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Lily Barker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Jayla Matthews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Charity Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Kate Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Gabrielle Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charlise Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ella Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bella Dolomount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abby Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Avery Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sophie King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maggie Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isabella Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Victoria Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rebecca vanessa Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Western PhantomsPhantomsPhantoms | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| (7) Grace White | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 
| Willa Mcguire | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| (11) Annalise Lawrence | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| (16) Rielle Harris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| (10) Claire Polchies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| (4) Kate Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (9) Hazel Wadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (2) Margaret McLaughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| (19) Ella Bettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (30) Sophie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (18) Rachel Foulkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (17) Rylee Feltmate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (15) Madelyn DeLong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (14) Hailey Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (12) Sophia Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (5) Ella Macumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Western WarriorsWarriorsWarriors | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| Bella Dolomount | 37 | 6 | 31 | 0.838 | 60:00 | 0 | 
|  Western PhantomsPhantomsPhantoms | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| (30) Sophie Peterson | 26 | 3 | 23 | 0.885 | 60:00 | 0 | 
| Team | 1st | 2nd | 3rd | OT | T | 
|---|---|---|---|---|---|
| Western Warriors | 10 | 10 | 6 | 0 | 26 | 
| Western Phantoms | 12 | 12 | 13 | 0 | 37 | 
| Team | PPG / PPO | 
|---|---|
| Western Phantoms | 1 of 4 | 
| Western Warriors | 0 of 4 |