1st Period | -PHA | ||
---|---|---|---|
[No Scoring] |
2nd Period | -PHA | ||
---|---|---|---|
07:32 | ![]() | (11) Ellie Mullins (Power Play) | 1-0 |
14:14 | ![]() | Katelyn Herring (Power Play) Camryn Reardon, Carlee Mcguigan | 2-0 |
16:42 | ![]() | Dawsyn Smith Mullen Macintyre | 3-0 |
3rd Period | -PHA | ||
---|---|---|---|
01:52 | ![]() | Camryn Reardon Dawsyn Smith, (17) Bella Fitzpatrick | 4-0 |
16:29 | ![]() | Avery Macphee (Power Play) Bella rae Matheson | 5-0 |
1st Period | -PHA | ||
---|---|---|---|
02:45 | ![]() | (17) Bella Fitzpatrick (2 mins) Hooking | 2-0 |
06:55 | ![]() | (16) Rielle Harris (2 mins) Body Contact | 2-2 |
14:55 | ![]() | (14) Hailey Hanson (2 mins) Hooking | 2-4 |
17:56 | ![]() | (5) Ella Macumber (2 mins) Tripping | 2-6 |
19:26 | ![]() | Mullen Macintyre (2 mins) Holding | 4-6 |
2nd Period | -PHA | ||
---|---|---|---|
02:34 | ![]() | Kamadie Jennings (2 mins) Too many men - Bench | 6-6 |
06:51 | ![]() | (2) Margaret McLaughlan (2 mins) Cross Checking - Minor | 6-8 |
12:17 | ![]() | (19) Ella Bettle (2 mins) Slashing - Minor | 6-10 |
17:56 | ![]() | (18) Katelyn Macinnis (2 mins) Holding | 8-10 |
3rd Period | -PHA | ||
---|---|---|---|
03:28 | ![]() | (6) Clara Chaisson (2 mins) Hooking | 10-10 |
08:10 | ![]() | Dawsyn Smith (2 mins) Hooking | 12-10 |
11:45 | ![]() | (11) Ellie Mullins (2 mins) Slashing - Minor | 14-10 |
13:17 | ![]() | Carlee Mcguigan (2 mins) Too many men - Bench | 16-10 |
16:26 | ![]() | (12) Sophia Gauvin (2 mins) Slashing - Minor | 16-12 |
19:22 | ![]() | Kamadie Jennings (2 mins) Unsportsmanlike | 18-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Margaret McLaughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Ella Macumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Ella Bettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Sophia Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Hailey Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Rielle Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sophie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willa Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rachel Foulkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Rylee Feltmate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Madelyn DeLong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Annalise Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Claire Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hazel Wadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Grace White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kate Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Dawsyn Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Camryn Reardon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Ellie Mullins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Katelyn Herring | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Avery Macphee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mullen Macintyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Carlee Mcguigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Bella Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bella rae Matheson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kamadie Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Halle Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Autumn Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Austin Yeomans | 24 | 3 | 21 | 0.889 | 40:00 | 0 |
(30) Sophie Peterson | 11 | 2 | 9 | 0.846 | 20:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Halle Blanchard | 11 | 0 | 11 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Phantoms | 7 | 2 | 2 | 0 | 11 |
Central Storm Black | 12 | 12 | 11 | 0 | 35 |
Team | PPG / PPO |
---|---|
Central Storm Black | 3 of 6 |
Western Phantoms | 0 of 9 |