| #8, ForCassandra GordonYOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U18 Female Atlantic Championships Atlantic AAA Hockey | Stars (PEI) | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
2023 | U18 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Stars (PEI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | U18 Female Atlantic Championships Atlantic AAA Hockey | Stars (PEI) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | U18 Female Atlantic Championships Atlantic AAA Hockey | Storm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | U18 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Storm | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | vs Selects (NS) | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1158 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs WarriorsHost | W (10-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Selects (NS) | W (1-0) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1158 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Ice (NL) | W (6-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1521 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Flames (NB) | W (4-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2571 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |