Eastern Ice Breakers



FINAL

5-3



Western Wolves

Date: Friday, April 3rd 2026 ■ Arena: Simmons Sports Centre ■ Location: Charlottetown

ICE
FINAL

5-3


WLV
Date: Friday, April 3rd 2026 ■ Arena: Simmons Sports Centre ■ Location: Charlottetown

PENALTY SUMMARY

1st Period WLV-ICE
2nd Period WLV-ICE
03:53 (5) Avery Strong
(2 mins) Roughing - Minor
0-2
10:48 (11) Brooklyn Dove
(2 mins) Hooking
0-4
17:44 (17) Kali Macneill
(2 mins) Slashing - Minor
2-4
3rd Period WLV-ICE
07:52 (17) Norah Bambrick
(2 mins) Interference
2-6
08:46 (14) Brooke Mcguigan
(2 mins) Hit to the Head
4-6
16:40 (21) Kinley Duncan
(2 mins) Hooking
6-6

PLAYER SUMMARY

Eastern Ice BreakersIce BreakersIce Breakers
Player G A PTS PPG SHG ENG OTG PIM
(19) Anna Seymour 3 1 4 0 0 0 0 0
(12) Paityn Williams 1 1 2 0 0 0 0 0
(17) Norah Bambrick 1 0 1 0 0 0 0 2
(10) Anastasia Penney 0 1 1 0 0 0 0 0
(15) Ava Seymour 0 1 1 0 0 0 0 0
(13) Ally Walsh 0 1 1 0 0 0 0 0
(11) Brooklyn Dove 0 0 0 0 0 0 0 2
(5) Avery Strong 0 0 0 0 0 0 0 2
(9) Ava Willcott 0 0 0 0 0 0 0 0
(6) Aleah Philpott 0 0 0 0 0 0 0 0
(1) Lindsay Rideout 0 0 0 0 0 0 0 0
(14) Claire Colford 0 0 0 0 0 0 0 0
(8) Jane Kirby 0 0 0 0 0 0 0 0
(2) Maggie Carew 0 0 0 0 0 0 0 0
(31) Katie Winsor 0 0 0 0 0 0 0 0
(16) Elli Squires 0 0 0 0 0 0 0 0
(7) Anna Thoms 0 0 0 0 0 0 0 0
(21) Kate Pittman 0 0 0 0 0 0 0 0
(3) Isabelle Faragalli 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Western WolvesWolvesWolves
Player G A PTS PPG SHG ENG OTG PIM
(14) Brooke Mcguigan 1 0 1 0 0 0 0 2
(16) Miley Stevenson 1 0 1 0 0 0 0 0
(10) Kaeden Thomas 1 0 1 0 0 0 0 0
(17) Kali Macneill 0 1 1 0 0 0 0 2
(21) Kinley Duncan 0 1 1 0 0 0 0 2
(2) Maddie Richards 0 1 1 0 0 0 0 0
(15) Maria Macpherson 0 1 1 0 0 0 0 0
(12) Halle Murray 0 1 1 0 0 0 0 0
(5) Finley Blacquiere 0 0 0 0 0 0 0 0
(22) Aislyn Mcadam 0 0 0 0 0 0 0 0
(6) Charleigh Webster 0 0 0 0 0 0 0 0
(35) Alexa Aiken 0 0 0 0 0 0 0 0
(9) Mischa Pineau 0 0 0 0 0 0 0 0
(18) Shaelyn Larkin 0 0 0 0 0 0 0 0
(19) Mya Stevenson 0 0 0 0 0 0 0 0
(1) Payton Crozier 0 0 0 0 0 0 0 0
(7) Kate Waugh 0 0 0 0 0 0 0 0
(24) Cara Blacquiere 0 0 0 0 0 0 0 0
(4) Kayla Mills 0 0 0 0 0 0 0 0

Goaltending Summary


Eastern Ice BreakersIce BreakersIce Breakers
Player SA GA Saves SV% TOI PIM
(31) Katie Winsor 32 3 29 0.906 65:00 0

Western WolvesWolvesWolves
Player SA GA Saves SV% TOI PIM
(1) Payton Crozier 43 5 38 0.884 65:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Western Wolves 32 0 0 0 32
Eastern Ice Breakers 43 0 0 0 43

Power Play Summary


TeamPPG / PPO
Western Wolves 0 of 3
Eastern Ice Breakers 0 of 3

Game Photos


[No Photos]