| 1st Period | KRK-PHX | ||
|---|---|---|---|
| 02:26 | | (10) Jocelyn Macdonald (7) Emily Basque, (6) Natalie Beaulieu | 0-1 |
| 2nd Period | KRK-PHX | ||
|---|---|---|---|
| 00:44 | | (10) Olivia Broderick (22) Isabella Doucet, (20) Elliana Rowe | 1-1 |
| 3rd Period | KRK-PHX | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | KRK-PHX | ||
|---|---|---|---|
| 03:15 | ![]() | (2) Ashley Loughery (2 mins) Hooking | 2-0 |
| 06:37 | ![]() | (12) Mallory Basque (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | KRK-PHX | ||
|---|---|---|---|
| 02:31 | ![]() | (19) Georgia Clark (2 mins) Tripping | 4-2 |
| 10:13 | ![]() | (15) Danica Frenette (2 mins) Slashing - Minor | 4-4 |
| 14:53 | ![]() | (11) Brooklynn Budden (2 mins) Roughing - Minor | 4-6 |
| 14:53 | ![]() | (11) Brooklynn Budden (2 mins) Hit to the Head | 4-8 |
| 14:53 | ![]() | (19) Georgia Clark (2 mins) Roughing - Minor | 6-8 |
| 3rd Period | KRK-PHX | ||
|---|---|---|---|
| 01:53 | ![]() | (11) Brooklynn Budden (2 mins) Hit to the Head | 6-10 |
| 02:57 | ![]() | (10) Jocelyn Macdonald (2 mins) | 6-12 |
| 02:57 | ![]() | (2) Ashley Loughery (2 mins) | 8-12 |
| 04:02 | ![]() | (88) Ava Carter (2 mins) Hooking | 10-12 |
| 07:12 | ![]() | (20) Elliana Rowe (2 mins) Hooking | 12-12 |
| 11:51 | ![]() | (19) Hailey Holland (2 mins) Tripping | 12-14 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jocelyn Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Emily Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Natalie Beaulieu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (12) Mallory Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Danica Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Marysa Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Payden Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Anabelle Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hayley Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Celine Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leonie Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Olivia Broderick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Elliana Rowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Isabella Doucet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Ashley Loughery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Georgia Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Ava Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Catherine Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Macey Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alice Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Audrey Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kaitlyn Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Emily Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jade Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Judith Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Allison Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Claire Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) VÉronique Dupuis | 0 | 1 | -1 | 45:00 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Claire Maclennan | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| West Kent Phoenix | 0 | 0 | 0 | 0 | 0 |
| Fundy Kraken | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fundy Kraken | 0 of 5 |
| West Kent Phoenix | 0 of 4 |