| 1st Period | PHX-CFS | ||
|---|---|---|---|
| 04:49 | | (18) Alexander Allain (13) Celine Doiron | 1-0 |
| 08:34 | | (10) Jocelyn Macdonald (7) Emily Basque | 2-0 |
| 09:43 | | (4) ZoÉ lyn Plourde miller (12) Mallory Basque | 3-0 |
| 10:18 | | (18) Alexander Allain (10) Jocelyn Macdonald, (13) Celine Doiron | 4-0 |
| 2nd Period | PHX-CFS | ||
|---|---|---|---|
| 01:04 | | (13) Celine Doiron (15) Danica Frenette | 5-0 |
| 3rd Period | PHX-CFS | ||
|---|---|---|---|
| 01:02 | | (10) Jocelyn Macdonald (Short Handed) | 6-0 |
| 01:56 | | (5) Khloe Lajoie (15) Madeleine Gaudet | 6-1 |
| 13:00 | | (10) Jocelyn Macdonald (Short Handed) (12) Mallory Basque | 7-1 |
| 1st Period | PHX-CFS | ||
|---|---|---|---|
| 11:59 | ![]() | (19) Hailey Holland (2 mins) Holding | 2-0 |
| 2nd Period | PHX-CFS | ||
|---|---|---|---|
| 02:58 | ![]() | (20) Elena Walsh-Dickie (2 mins) Roughing - Minor | 2-2 |
| 02:58 | ![]() | (17) Anabelle Allain (2 mins) Roughing - Minor | 4-2 |
| 07:11 | ![]() | (9) LÉanie Caron (2 mins) Roughing - Minor | 4-4 |
| 09:40 | ![]() | (19) Hailey Holland (2 mins) Interference | 6-4 |
| 14:44 | ![]() | (14) Payden Augustine (2 mins) Cross Checking - Minor | 8-4 |
| 3rd Period | PHX-CFS | ||
|---|---|---|---|
| 07:15 | ![]() | (8) Valerie Losier (2 mins) Tripping | 8-6 |
| 12:06 | ![]() | (11) Brooklynn Budden (2 mins) Roughing - Minor | 10-6 |
CFHA StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Khloe Lajoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Madeleine Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Elena Walsh-Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) LÉanie Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Valerie Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Elyse Lamkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Taylor Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Quynn Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Emma Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sadie Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lily Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mylee Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Erika St-Coeur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Molly Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mally Garsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Emma Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jocelyn Macdonald | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| (13) Celine Doiron | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Allain | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Mallory Basque | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) ZoÉ lyn Plourde miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Emily Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Danica Frenette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Payden Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Anabelle Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Marysa Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mia Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leonie Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hayley Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Natalie Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFHA StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Quynn Legere | 0 | 7 | -7 | 45:00 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leonie Levesque | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| West Kent Phoenix | 0 | 0 | 0 | 0 | 0 |
| CFHA Storm | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| West Kent Phoenix | 0 of 2 |
| CFHA Storm | 0 of 4 |