| 1st Period | PHX-FRY | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | PHX-FRY | ||
|---|---|---|---|
| 00:25 | | (18) Alexander Allain | 1-0 |
| 02:29 | | (22) Annabelle Levesque (20) Marilou Couture | 1-1 |
| 09:20 | | (6) Ariel Chiasson (8) Alexie Feeney, (15) Audrey Caouette | 1-2 |
| 3rd Period | PHX-FRY | ||
|---|---|---|---|
| 08:09 | | (10) Jocelyn Macdonald | 2-2 |
| 09:30 | | (15) Danica Frenette (17) Anabelle Allain | 3-2 |
| 09:49 | | (18) Madelyne Wilkins (20) Marilou Couture | 3-3 |
| 09:58 | | (17) Anabelle Allain | 4-3 |
| 13:26 | | (11) ZoÉ Leblanc Annabelle Mallet | 4-4 |
| 1st Period | PHX-FRY | ||
|---|---|---|---|
| 07:42 | ![]() | (15) Audrey Caouette (2 mins) Hooking | 0-2 |
| 14:04 | ![]() | (10) Jocelyn Macdonald (2 mins) | 2-2 |
| 2nd Period | PHX-FRY |
|---|
| 3rd Period | PHX-FRY | ||
|---|---|---|---|
| 00:56 | ![]() | (17) Coralie Godbout (2 mins) Tripping | 2-4 |
| 06:39 | ![]() | (14) Payden Augustine (2 mins) Cross Checking - Minor | 4-4 |
| 09:25 | ![]() | (14) Calie Lefrancois (2 mins) Roughing - Minor | 4-6 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Marilou Couture | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Madelyne Wilkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) ZoÉ Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ariel Chiasson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Annabelle Levesque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Audrey Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Annabelle Mallet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexie Feeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Coralie Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Calie Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Emma Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dakota Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rosie Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lilia Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maika Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) ChloÉ Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maryssa LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Anabelle Allain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jocelyn Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Danica Frenette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Payden Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Celine Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ketya Maguiraga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Emily Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Natalie Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leonie Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hayley Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mallory Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Marysa Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Maryssa LeBlanc | 0 | 4 | -4 | 45:00 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leonie Levesque | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| West Kent Phoenix | 0 | 0 | 0 | 0 | 0 |
| Moncton Fury | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| West Kent Phoenix | 0 of 3 |
| Moncton Fury | 0 of 2 |