| 1st Period | FRY-PHX | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | FRY-PHX | ||
|---|---|---|---|
| 05:26 | | (13) Celine Doiron (18) Alexander Allain | 0-1 |
| 06:11 | | (12) Mallory Basque (16) Ketya Maguiraga, (10) Jocelyn Macdonald | 0-2 |
| 14:17 | | (10) Jocelyn Macdonald (9) Hayley Sherwood, (16) Ketya Maguiraga | 0-3 |
| 3rd Period | FRY-PHX | ||
|---|---|---|---|
| 09:22 | | (11) ZoÉ Leblanc (Power Play) (21) ChloÉ Roy, Annabelle Mallet | 1-3 |
| 10:42 | | (10) Jocelyn Macdonald (17) Anabelle Allain | 1-4 |
| 1st Period | FRY-PHX | ||
|---|---|---|---|
| 09:05 | ![]() | (18) Alexander Allain (2 mins) Tripping | 0-2 |
| 2nd Period | FRY-PHX | ||
|---|---|---|---|
| 10:35 | ![]() | (6) Natalie Beaulieu (2 mins) Hooking | 0-4 |
| 11:54 | ![]() | (18) Madelyne Wilkins (2 mins) Interference | 2-4 |
| 12:14 | ![]() | (11) ZoÉ Leblanc (2 mins) Hooking | 4-4 |
| 3rd Period | FRY-PHX | ||
|---|---|---|---|
| 08:05 | ![]() | (19) Hailey Holland (2 mins) Roughing - Minor | 4-6 |
| 08:05 | ![]() | (3) Mia Robichaud (2 mins) Slashing - Minor | 4-8 |
| 13:41 | ![]() | (18) Madelyne Wilkins (2 mins) Hit to the Head | 6-8 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jocelyn Macdonald | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Ketya Maguiraga | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Celine Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mallory Basque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Hayley Sherwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Anabelle Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Natalie Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Mia Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Marysa Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Payden Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Emily Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leonie Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Danica Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) ZoÉ Leblanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (21) ChloÉ Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Annabelle Mallet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Madelyne Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Emma Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ariel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Calie Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maryssa LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Audrey Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maika Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dakota Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rosie Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Marilou Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lilia Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Coralie Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Annabelle Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) VÉronique Dupuis | 0 | 1 | -1 | 45:00 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Lilia Connors | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| West Kent Phoenix | 0 | 0 | 0 | 0 | 0 |
| Moncton Fury | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Fury | 1 of 3 |
| West Kent Phoenix | 0 of 3 |