| 1st Period | KRK-PHX | ||
|---|---|---|---|
| 07:17 | | (15) Danica Frenette (19) Hailey Holland, (11) Brooklynn Budden | 0-1 |
| 09:01 | | (15) Danica Frenette (10) Jocelyn Macdonald | 0-2 |
| 2nd Period | KRK-PHX | ||
|---|---|---|---|
| 07:05 | | (16) Ketya Maguiraga (Power Play) | 0-3 |
| 3rd Period | KRK-PHX | ||
|---|---|---|---|
| 04:58 | | (18) Alexander Allain | 0-4 |
| 11:04 | | (88) Ava Carter (20) Elliana Rowe, (77) Audrey Robinson | 1-4 |
| 14:03 | | (25) Jillian Mcgraw (13) Judith Bourque, (16) Macey Hare | 2-4 |
| 1st Period | KRK-PHX | ||
|---|---|---|---|
| 02:48 | ![]() | (6) Emily Webber (2 mins) | 2-0 |
| 2nd Period | KRK-PHX | ||
|---|---|---|---|
| 05:39 | ![]() | (15) Jade Blanchard (2 mins) Cross Checking - Minor | 4-0 |
| 12:40 | ![]() | (19) Hailey Holland (2 mins) | 4-2 |
| 14:11 | ![]() | (88) Ava Carter (2 mins) Interference | 6-2 |
| 14:40 | ![]() | (19) Hailey Holland (2 mins) | 6-4 |
| 3rd Period | KRK-PHX | ||
|---|---|---|---|
| 00:20 | ![]() | (6) Emily Webber (2 mins) Hooking | 8-4 |
| 05:19 | ![]() | (15) Danica Frenette (2 mins) | 8-6 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Danica Frenette | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Ketya Maguiraga | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Alexander Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hailey Holland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Brooklynn Budden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jocelyn Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Emily Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leonie Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Marysa Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mia Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Anabelle Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Natalie Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Payden Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Celine Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hayley Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Ava Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Jillian Mcgraw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Elliana Rowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Judith Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Audrey Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Macey Hare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Emily Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Jade Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Ashley Loughery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Toree Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Bayli Gillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Olivia Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Madison Ervin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cloé Chevarie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isabella Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Claire Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Catherine Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) VÉronique Dupuis | 0 | 2 | -2 | 45:00 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Whitney Summerville | 0 | 4 | -4 | 44:55 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| West Kent Phoenix | 0 | 0 | 0 | 0 | 0 |
| Fundy Kraken | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fundy Kraken | 0 of 3 |
| West Kent Phoenix | 1 of 4 |