| 1st Period | KRK-PHX | ||
|---|---|---|---|
| 04:33 | | (10) Jocelyn Macdonald (16) Ketya Maguiraga, (8) Marysa Hebert | 0-1 |
| 08:38 | | (10) Jocelyn Macdonald (16) Ketya Maguiraga, (12) Mallory Basque | 0-2 |
| 09:41 | | (9) Hayley Sherwood (17) Anabelle Allain | 0-3 |
| 2nd Period | KRK-PHX | ||
|---|---|---|---|
| 04:10 | | (19) Georgia Clark (Power Play) | 1-3 |
| 05:53 | | (10) Jocelyn Macdonald (12) Mallory Basque, (16) Ketya Maguiraga | 1-4 |
| 07:56 | | (12) Mallory Basque (Power Play) (10) Jocelyn Macdonald | 1-5 |
| 13:22 | | (3) Toree Pomeroy | 2-5 |
| 3rd Period | KRK-PHX | ||
|---|---|---|---|
| 00:36 | | (77) Audrey Robinson (10) Olivia Broderick, (22) Isabella Doucet | 3-5 |
| 04:23 | | (14) Catherine Goguen (Power Play) (88) Ava Carter | 4-5 |
| 12:45 | | (16) Ketya Maguiraga (Power Play) (11) Brooklynn Budden, (10) Jocelyn Macdonald | 4-6 |
| 1st Period | KRK-PHX | ||
|---|---|---|---|
| 01:25 | ![]() | (14) Payden Augustine (2 mins) Interference | 0-2 |
| 12:03 | ![]() | (14) Payden Augustine (2 mins) Interference | 0-4 |
| 2nd Period | KRK-PHX | ||
|---|---|---|---|
| 00:49 | ![]() | (11) Brooklynn Budden (2 mins) Roughing - Minor | 0-6 |
| 01:41 | ![]() | (13) Celine Doiron (2 mins) Hit to the Head | 0-8 |
| 03:41 | ![]() | (13) Celine Doiron (2 mins) Hit to the Head | 0-10 |
| 06:09 | ![]() | (26) Allison Walker (2 mins) Hooking | 2-10 |
| 07:56 | ![]() | (3) Toree Pomeroy (2 mins) Unsportsmanlike | 4-10 |
| 13:54 | ![]() | (88) Ava Carter (2 mins) Hit to the Head | 6-10 |
| 14:28 | ![]() | (16) Ketya Maguiraga (2 mins) Hit to the Head | 6-12 |
| 3rd Period | KRK-PHX | ||
|---|---|---|---|
| 01:28 | ![]() | (16) Ketya Maguiraga (2 mins) Hit to the Head | 6-14 |
| 03:26 | ![]() | (10) Jocelyn Macdonald (2 mins) Interference | 6-16 |
| 04:29 | ![]() | (14) Payden Augustine (2 mins) Hit to the Head | 6-18 |
| 05:24 | ![]() | (10) Olivia Broderick (2 mins) Tripping | 8-18 |
| 06:29 | ![]() | (14) Payden Augustine (2 mins) Hit to the Head | 8-20 |
| 11:42 | ![]() | (19) Georgia Clark (2 mins) Interference | 10-20 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jocelyn Macdonald | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| (16) Ketya Maguiraga | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 |
| (12) Mallory Basque | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (9) Hayley Sherwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brooklynn Budden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Anabelle Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Marysa Hebert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Payden Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (13) Celine Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Natalie Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Danica Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mia Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leonie Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Emily Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Georgia Clark | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (3) Toree Pomeroy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Catherine Goguen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (77) Audrey Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Olivia Broderick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Ava Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Isabella Doucet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Allison Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Alice Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Macey Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Madison Ervin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ashley Loughery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kaitlyn Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Judith Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Elliana Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jade Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cloé Chevarie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Claire Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) VÉronique Dupuis | 0 | 4 | -4 | 45:00 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Claire Maclennan | 0 | 6 | -6 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| West Kent Phoenix | 0 | 0 | 0 | 0 | 0 |
| Fundy Kraken | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fundy Kraken | 2 of 10 |
| West Kent Phoenix | 2 of 5 |