| 1st Period | PHX-FRY | ||
|---|---|---|---|
| 04:31 | | (20) Marilou Couture | 0-1 |
| 04:57 | | (8) Alexie Feeney | 0-2 |
| 2nd Period | PHX-FRY | ||
|---|---|---|---|
| 09:51 | | (20) Marilou Couture (22) Annabelle Levesque, (10) Emma Landry | 0-3 |
| 12:04 | | (6) Ariel Chiasson (15) Audrey Caouette | 0-4 |
| 14:00 | | (22) Annabelle Levesque (Short Handed) (8) Alexie Feeney | 0-5 |
| 3rd Period | PHX-FRY | ||
|---|---|---|---|
| 03:49 | | (22) Annabelle Levesque (8) Alexie Feeney, (20) Marilou Couture | 0-6 |
| 06:30 | | (20) Marilou Couture (22) Annabelle Levesque, (21) ChloÉ Roy | 0-7 |
| 1st Period | PHX-FRY | ||
|---|---|---|---|
| 01:49 | ![]() | (14) Payden Augustine (2 mins) Tripping | 2-0 |
| 06:17 | ![]() | (21) ChloÉ Roy (2 mins) Tripping | 2-2 |
| 2nd Period | PHX-FRY | ||
|---|---|---|---|
| 00:14 | ![]() | (9) Hayley Sherwood (2 mins) Interference | 4-2 |
| 01:51 | ![]() | (18) Madelyne Wilkins (2 mins) Tripping | 4-4 |
| 04:33 | ![]() | (15) Danica Frenette (2 mins) Tripping | 6-4 |
| 13:25 | ![]() | (20) Marilou Couture (2 mins) Boarding - Minor | 6-6 |
| 3rd Period | PHX-FRY | ||
|---|---|---|---|
| 11:20 | ![]() | (8) Marysa Hebert (2 mins) Interference | 8-6 |
| 11:43 | ![]() | (21) ChloÉ Roy (2 mins) Tripping | 8-8 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Marilou Couture | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| (22) Annabelle Levesque | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| (8) Alexie Feeney | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Ariel Chiasson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) ChloÉ Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Audrey Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Emma Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Madelyne Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Lilia Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) ZoÉ Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maika Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dakota Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annabelle Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Calie Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maryssa LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Coralie Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rosie Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Marysa Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Payden Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Danica Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Hayley Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ketya Maguiraga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leonie Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mia Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Celine Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jocelyn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Natalie Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Emily Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Anabelle Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mallory Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Lilia Connors | 0 | 0 | 0 | 45:00 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leonie Levesque | 0 | 7 | -7 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| West Kent Phoenix | 0 | 0 | 0 | 0 | 0 |
| Moncton Fury | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| West Kent Phoenix | 0 of 4 |
| Moncton Fury | 0 of 4 |