| 1st Period | FRY-PHX | ||
|---|---|---|---|
| 02:44 | | (17) Anabelle Allain | 0-1 |
| 07:49 | | (16) Ketya Maguiraga (10) Jocelyn Macdonald | 0-2 |
| 12:48 | | Annabelle Mallet (14) Calie Lefrancois | 1-2 |
| 2nd Period | FRY-PHX | ||
|---|---|---|---|
| 13:26 | | (15) Danica Frenette | 1-3 |
| 3rd Period | FRY-PHX | ||
|---|---|---|---|
| 10:25 | | (21) ChloÉ Roy (22) Annabelle Levesque | 2-3 |
| 1st Period | FRY-PHX | ||
|---|---|---|---|
| 08:09 | ![]() | (19) Hailey Holland (2 mins) Hooking | 0-2 |
| 13:46 | ![]() | (11) Brooklynn Budden (2 mins) | 0-4 |
| 2nd Period | FRY-PHX | ||
|---|---|---|---|
| 05:48 | ![]() | (11) Brooklynn Budden (2 mins) Hooking | 0-6 |
| 3rd Period | FRY-PHX |
|---|
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ketya Maguiraga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Anabelle Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Danica Frenette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jocelyn Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Alexander Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hayley Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zoe Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Emily Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Marysa Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Celine Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Payden Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mallory Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leonie Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Annabelle Mallet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) ChloÉ Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Annabelle Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Calie Lefrancois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Madelyne Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rosie Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Audrey Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Marilou Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lilia Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Emma Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) ZoÉ Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Coralie Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dakota Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexie Feeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maryssa LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maika Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ariel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) VÉronique Dupuis | 0 | 2 | -2 | 45:00 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Maryssa LeBlanc | 0 | 3 | -3 | 44:02 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| West Kent Phoenix | 0 | 0 | 0 | 0 | 0 |
| Moncton Fury | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Fury | 0 of 3 |
| West Kent Phoenix | 0 of 0 |