| 1st Period | WAR-PHX | ||
|---|---|---|---|
| 07:13 | | (16) Ketya Maguiraga (17) Anabelle Allain, (11) Brooklynn Budden | 0-1 |
| 12:52 | | (59) Madelyn Hearn (8) Lexi Park | 1-1 |
| 2nd Period | WAR-PHX | ||
|---|---|---|---|
| 00:23 | | (6) Natalie Beaulieu (17) Anabelle Allain, (19) Hailey Holland | 1-2 |
| 16:28 | | (16) Ketya Maguiraga (10) Jocelyn Macdonald | 1-3 |
| 3rd Period | WAR-PHX | ||
|---|---|---|---|
| 08:10 | | (16) Ketya Maguiraga (17) Anabelle Allain, (10) Jocelyn Macdonald | 1-4 |
| 17:00 | | (6) Mya Barker (16) adriana gardner, (5) Ava Hughes | 2-4 |
| 19:48 | | (6) Mya Barker (11) Breah White | 3-4 |
| 1st Period | WAR-PHX | ||
|---|---|---|---|
| 05:48 | ![]() | (8) Lexi Park (2 mins) | 2-0 |
| 09:25 | ![]() | (17) Anabelle Allain (2 mins) Too many players - Bench | 2-2 |
| 2nd Period | WAR-PHX | ||
|---|---|---|---|
| 15:18 | ![]() | (17) Anabelle Allain (2 mins) Tripping | 2-4 |
| 16:08 | ![]() | (15) Mackenzie Richardson (2 mins) Tripping | 4-4 |
| 3rd Period | WAR-PHX | ||
|---|---|---|---|
| 07:45 | ![]() | (15) Mackenzie Richardson (2 mins) Interference | 6-4 |
| 18:02 | ![]() | (7) Emily Basque (2 mins) Interference | 6-6 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ketya Maguiraga | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Anabelle Allain | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (10) Jocelyn Macdonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Natalie Beaulieu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hailey Holland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brooklynn Budden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Emily Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Payden Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hayley Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexa Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Danica Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gracie Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mallory Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Celine Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Marysa Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leonie Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mia Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Mya Barker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (59) Madelyn Hearn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Lexi Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) adriana gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ava Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Breah White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Mackenzie Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Avery Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Katie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kate Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lauren Genge-pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Peyton Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Natalia Perrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Violet Stark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Sophie Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brooklyn Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zoey O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jenny Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) VÉronique Dupuis | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
Western WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Peyton Matthews | 24 | 4 | 20 | 0.833 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| West Kent Phoenix | 12 | 5 | 7 | 0 | 24 |
| Western Warriors | 8 | 7 | 15 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Western Warriors | 0 of 3 |
| West Kent Phoenix | 0 of 3 |